403-405 Johnson sits in a fantastic downtown location and consists of one six bedroom unit as well as a four and a two bedroom unit. There is laundry available. Plan your viewing today. (id:48744)
MLS® Number | X12232036 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
ParkingSpaceTotal | 5 |
Structure | Porch |
BathroomTotal | 5 |
BedroomsAboveGround | 12 |
BedroomsTotal | 12 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 54 Ft ,8 In |
SizeIrregular | 54.7 X 132 Ft |
SizeTotalText | 54.7 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.3 m | 1.9 m | 2.3 m x 1.9 m |
Second Level | Kitchen | 3.49 m | 4.13 m | 3.49 m x 4.13 m |
Second Level | Living Room | 2.32 m | 3.04 m | 2.32 m x 3.04 m |
Second Level | Bedroom | 3.38 m | 3.25 m | 3.38 m x 3.25 m |
Second Level | Bedroom | 2.81 m | 4.29 m | 2.81 m x 4.29 m |
Lower Level | Kitchen | 3.49 m | 3.92 m | 3.49 m x 3.92 m |
Lower Level | Bedroom | 3.43 m | 3.71 m | 3.43 m x 3.71 m |
Main Level | Foyer | 1.54 m | 2.07 m | 1.54 m x 2.07 m |
Main Level | Living Room | 3.68 m | 3.83 m | 3.68 m x 3.83 m |
Main Level | Bathroom | 1.54 m | 2.07 m | 1.54 m x 2.07 m |
Main Level | Laundry Room | 1.84 m | 2.07 m | 1.84 m x 2.07 m |
Contact us for more information