Charming Barriefield Village. 409 Regent St is a two story semi-detached home that has been updated throughout and provides more space than you'd think! The home is bright with a wonderful flow. The front living room with corner gas fireplace is spacious and leads into the kitchen with access to the sweet backyard. The second floor finds two bedrooms and a full bath and the lower level is finished as well, with a third bedroom, 2nd full bath, nice family room space and the laundry/ storage area. The lower level could easily be considered having in-law potential. A small fenced yard with a patio and detached shed make for a lovely private outdoor space. Everything is done here! (id:48744)
MLS® Number | X9410823 |
Property Type | Single Family |
Neigbourhood | Cataraqui River East |
Community Name | Kingston East (Incl Barret Crt) |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Wall Unit |
ExteriorFinish | Wood, Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 72 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | 42 X 72 Ft |
SizeTotalText | 42 X 72 Ft|under 1/2 Acre |
ZoningDescription | R2-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 3.4 m | 3.81 m x 3.4 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.51 m | 3.4 m | 3.51 m x 3.4 m |
Basement | Recreational, Games Room | 3.94 m | 3.1 m | 3.94 m x 3.1 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.2 m | 3.02 m | 3.2 m x 3.02 m |
Basement | Laundry Room | 3.2 m | 2.18 m | 3.2 m x 2.18 m |
Main Level | Living Room | 5.61 m | 4.22 m | 5.61 m x 4.22 m |
Main Level | Kitchen | 4.5 m | 3.38 m | 4.5 m x 3.38 m |
Contact us for more information