Maintenance,
$572 MonthlyCrown Condominium. A limited number of units are available directly from the developer, ready for occupancy in February 2025. A good selection of studio suites, one bedroom and one bedroom with den style suites. Plus a few styles of both two bedroom and three bedroom suites are available. Some with private balconies and/ or terraces. Parking and lockers are available for purchase with selected units. five stainless steel appliances are included with your purchase. The building offers a Rooftop Patio with a BBQ Station, Fitness Centre, Party Room, and Lounge. Enter directly from Princess St with a stunning lobby with Concierge Service. In the heart of downtown Kingston with easy access to great restaurants, shopping, entertainment, parks, the waterfront and so much more. (id:48744)
MLS® Number | X9410914 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Recreation, Hospital |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Recreation Centre, Party Room, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Recreation, Hospital |
ZoningDescription | L233 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 2.49 m | 5.18 m | 2.49 m x 5.18 m |
Main Level | Primary Bedroom | 3.78 m | 2.79 m | 3.78 m x 2.79 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Main Level | Kitchen | 3.61 m | 1.65 m | 3.61 m x 1.65 m |
Contact us for more information