FULLY RENTED on yearly leases. Beautiful purpose built triplex in fantastic downtown, south side location. This well cared for property consists of 2 large 3 BR units on the main and upper floors and a 2BR unit on the lower level. The main and upper level have the exact same layout consisting of a bright very large LR/DR area with huge windows, well sized updated kitchen with ceramic floors and backsplash, 3 spacious BRs and 4 pc bath. The lower level has full sized windows, an updated large kitchen, LR/DR area, 2 BRs and 4 pc bath. There are hardwood floors throughout in all units except the kitchen and baths. This property is perfect for either owner occupied (the ceiling on the main floor has been soundproofed) with income or as an investment. There is plenty of parking in the back as well as a 2 car detached garage. Each unit comes with a dishwasher and includes most furnishings. There is coin operated laundry in the lower level. The windows, furnace and 1 hwt have been updated as well. The main floor unit is $2650 per month including utilities and 1 parking spot. The lower unit is $1990 per month inclusive. The 2 nd floor unit is $2495 per month, tenant pays for hydro and wifi and $50 for parking. (id:48744)
MLS® Number | X12162289 |
Property Type | Multi-family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 2 |
BedroomsTotal | 8 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ExteriorFinish | Stucco |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | Triplex |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft ,4 In |
SizeFrontage | 42 Ft |
SizeIrregular | 42 X 150.4 Ft |
SizeTotalText | 42 X 150.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.17 m | 2.59 m | 3.17 m x 2.59 m |
Second Level | Bathroom | 1.58 m | 2.56 m | 1.58 m x 2.56 m |
Second Level | Living Room | 4.05 m | 6 m | 4.05 m x 6 m |
Second Level | Kitchen | 2.47 m | 3.96 m | 2.47 m x 3.96 m |
Second Level | Primary Bedroom | 3.29 m | 3.66 m | 3.29 m x 3.66 m |
Second Level | Bedroom | 3.29 m | 3.66 m | 3.29 m x 3.66 m |
Lower Level | Living Room | 3.81 m | 4.08 m | 3.81 m x 4.08 m |
Lower Level | Kitchen | 3.81 m | 2.6 m | 3.81 m x 2.6 m |
Lower Level | Bedroom | 3.47 m | 3.2 m | 3.47 m x 3.2 m |
Lower Level | Bedroom | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Lower Level | Bathroom | 2.39 m | 1.67 m | 2.39 m x 1.67 m |
Main Level | Living Room | 4.05 m | 6 m | 4.05 m x 6 m |
Main Level | Kitchen | 2.47 m | 3.46 m | 2.47 m x 3.46 m |
Main Level | Primary Bedroom | 3.29 m | 3.66 m | 3.29 m x 3.66 m |
Main Level | Bedroom | 3.29 m | 3.16 m | 3.29 m x 3.16 m |
Main Level | Bedroom | 3.17 m | 2.59 m | 3.17 m x 2.59 m |
Main Level | Bathroom | 1.58 m | 2.56 m | 1.58 m x 2.56 m |
Contact us for more information