Peaceful country living meets polished comfort just minutes from Kingston and Napanee. Set on 1.75 acres, this beautifully updated 3-bedroom, 2-bathroom custom bungalow offers a bright family room, a chef's kitchen with granite countertops, and an impressive great room with cathedral ceiling, a new propane fireplace (converted from wood-burning, 2024), and wet bar - perfect for entertaining. Recent upgrades include a new (2024) metal roof with two skylights and GUTTERGUARDS ($62,000), and a new (2024) insulated outdoor shed with electricity ($17,000) - adding both style and function. Outside, enjoy the inground pool with a new liner, pump, solar blanket, and elephant cover, all surrounded by nature and frequent wildlife visitors. Four versatile outbuildings offer incredible flexibility, including one ideal for a studio, guest suite, or home office. At the rear, Millhaven Creek provides a peaceful setting to unwind by the water's edge. A move-in-ready retreat, offering space, privacy, and quality upgrades - all within easy reach of city amenities. (id:48744)
| MLS® Number | X12489690 |
| Property Type | Single Family |
| Community Name | 64 - Lennox and Addington - South |
| EquipmentType | Water Heater, Water Heater - Tankless, Propane Tank, Water Softener |
| ParkingSpaceTotal | 8 |
| PoolType | Inground Pool, Outdoor Pool |
| RentalEquipmentType | Water Heater, Water Heater - Tankless, Propane Tank, Water Softener |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Stone |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Slab |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeIrregular | 225 X 383.4 Acre |
| SizeTotalText | 225 X 383.4 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.44 m | 4.02 m | 5.44 m x 4.02 m |
| Main Level | Laundry Room | 3.77 m | 1.63 m | 3.77 m x 1.63 m |
| Main Level | Dining Room | 5.01 m | 3.76 m | 5.01 m x 3.76 m |
| Main Level | Kitchen | 6.44 m | 3.93 m | 6.44 m x 3.93 m |
| Main Level | Bathroom | 2.87 m | 1.7 m | 2.87 m x 1.7 m |
| Main Level | Bedroom | 4.31 m | 2.87 m | 4.31 m x 2.87 m |
| Main Level | Bedroom | 4.25 m | 3.26 m | 4.25 m x 3.26 m |
| Main Level | Bedroom | 3.39 m | 3.26 m | 3.39 m x 3.26 m |
| Main Level | Family Room | 8.78 m | 7.01 m | 8.78 m x 7.01 m |
| Main Level | Eating Area | 4.88 m | 2.81 m | 4.88 m x 2.81 m |
| Main Level | Bathroom | 2.5 m | 1.74 m | 2.5 m x 1.74 m |
Contact us for more information