Welcome home to 437 Haig Road! This wonderful 3 bedroom, 2 bathroom elevated bungalow is situated just a short drive from Gananoque and Lansdowne, and is waiting for you to call it home! The main floor consists of a large living room with pellet stove, spacious kitchen, dining room with patio door to a private deck, 3 generous bedrooms, and main floor 3pc bathroom with walk in tiled shower. The lower level consists of a rec-room with wood stove, with plenty of room for games nights, movie nights, and more. Opposite the rec-room is a great gym area, or potentially a home office, as well as a 4pc bathroom with laundry facilities. The lower level also offers a walk up to the back yard, and 2 storage rooms and a utility room. Come on out and see what this home has to offer. (id:48744)
MLS® Number | X9514617 |
Property Type | Single Family |
Community Name | Front of Leeds & Seeleys Bay |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
Detached Garage |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 150 M |
SizeIrregular | 150 X 296 Acre |
SizeTotalText | 150 X 296 Acre|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.41 m | 3.89 m | 2.41 m x 3.89 m |
Basement | Utility Room | 2.67 m | 3.94 m | 2.67 m x 3.94 m |
Basement | Other | 3.4 m | 3.89 m | 3.4 m x 3.89 m |
Basement | Other | 2.9 m | 3.91 m | 2.9 m x 3.91 m |
Basement | Recreational, Games Room | 4.55 m | 7.87 m | 4.55 m x 7.87 m |
Basement | Other | 3.84 m | 4.62 m | 3.84 m x 4.62 m |
Main Level | Living Room | 4.52 m | 4.55 m | 4.52 m x 4.55 m |
Main Level | Kitchen | 3.51 m | 3.63 m | 3.51 m x 3.63 m |
Main Level | Dining Room | 3.3 m | 3.63 m | 3.3 m x 3.63 m |
Main Level | Bathroom | 2.46 m | 3.51 m | 2.46 m x 3.51 m |
Main Level | Primary Bedroom | 3.53 m | 3.63 m | 3.53 m x 3.63 m |
Main Level | Bedroom | 3.2 m | 3.53 m | 3.2 m x 3.53 m |
Main Level | Bedroom | 3.48 m | 3.58 m | 3.48 m x 3.58 m |
Contact us for more information