Nestled just outside of Kingston, this sprawling bungalow offers the perfect blend of comfort and country living. With 3 spacious bedrooms and 2 modern bathrooms, this home is designed for both relaxation and entertaining.\r\nStep inside to discover a large country kitchen, ideal for family gatherings and culinary adventures. The inviting primary bedroom boasts an ensuite bathroom and a generous walk-in closet, providing a private retreat you'll love.\r\nAdditional features include a convenient two-car garage and a beautiful yard perfect for enjoying the tranquility of the surrounding landscape. Don’t miss the chance to make this charming property your own! (id:48744)
MLS® Number | X9412517 |
Property Type | Single Family |
Community Name | Frontenac South |
AmenitiesNearBy | Park |
EquipmentType | Propane Tank |
Features | Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
LandAmenities | Park |
Sewer | Septic System |
SizeFrontage | 215 M |
SizeIrregular | 215 |
SizeTotal | 215.0000|1/2 - 1.99 Acres |
SizeTotalText | 215.0000|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 7.95 m | 18.31 m | 7.95 m x 18.31 m |
Basement | Other | 3.86 m | 3.07 m | 3.86 m x 3.07 m |
Basement | Utility Room | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
Main Level | Bedroom | 3.99 m | 3.4 m | 3.99 m x 3.4 m |
Main Level | Bathroom | 1.35 m | 3.15 m | 1.35 m x 3.15 m |
Main Level | Bedroom | 2.84 m | 2.92 m | 2.84 m x 2.92 m |
Main Level | Sunroom | 2.92 m | 3.45 m | 2.92 m x 3.45 m |
Main Level | Bathroom | 2.51 m | 1.52 m | 2.51 m x 1.52 m |
Main Level | Primary Bedroom | 4.06 m | 4.55 m | 4.06 m x 4.55 m |
Main Level | Living Room | 3.96 m | 6.91 m | 3.96 m x 6.91 m |
Main Level | Laundry Room | 2.29 m | 2.97 m | 2.29 m x 2.97 m |
Main Level | Kitchen | 4.06 m | 3.28 m | 4.06 m x 3.28 m |
Main Level | Foyer | 3.35 m | 1.75 m | 3.35 m x 1.75 m |
Main Level | Dining Room | 4.17 m | 4.57 m | 4.17 m x 4.57 m |
Main Level | Bedroom | 3.56 m | 2.84 m | 3.56 m x 2.84 m |
Main Level | Eating Area | 2.84 m | 2.92 m | 2.84 m x 2.92 m |
Contact us for more information