Maintenance, Water, Common Area Maintenance
$307.91 MonthlyIf you've been waiting for that move-in-ready home in a great city central location with nothing to do but unpack when you get here, then look no further, this 3 bedroom 2 story townhouse condo is the perfect fit for a first time home buyer. Large modern eat-in kitchen with stainless steel appliances, living room and 2 pc bathroom on the main, 3 bedrooms and 4pc bath upstairs, and a nice rec room in the lower level. Updates in the last month include being freshly painted top to bottom, most new lighting, all new faucets including the shower, new vanities and mirrors, new sleek stove and a new owned hot water tank. Parking for one car with ample extra parking right out front, all appliances included, vacant and ready for immediate possession. (id:48744)
MLS® Number | X11993315 |
Property Type | Single Family |
Neigbourhood | Strathcona Park |
Community Name | West of Sir John A. Blvd |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
ZoningDescription | Urm6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.17 m | 3.61 m | 3.17 m x 3.61 m |
Second Level | Bedroom | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
Second Level | Bedroom 2 | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
Second Level | Bathroom | 1.68 m | 2.08 m | 1.68 m x 2.08 m |
Basement | Recreational, Games Room | 4.19 m | 5.84 m | 4.19 m x 5.84 m |
Basement | Laundry Room | 3.17 m | 5.86 m | 3.17 m x 5.86 m |
Main Level | Living Room | 4.56 m | 3.68 m | 4.56 m x 3.68 m |
Main Level | Kitchen | 3.21 m | 4.54 m | 3.21 m x 4.54 m |
Main Level | Bathroom | 1.5 m | 1.18 m | 1.5 m x 1.18 m |
Contact us for more information