Maintenance, Common Area Maintenance, Insurance
$369 MonthlyFantastic End Unit Townhouse in a prime Kingston location! This spacious end unit townhouse is filled with natural light and designed for comfortable family living. The main level features a bright, open-concept L-shaped living and dining area and spacious kitchen offers plenty of counter space and storage, making meal prep a breeze. Upstairs, you'll find four good size bedrooms and a full 4-piece bath. The lower level add seven more living space with a cozy family room, a 2-piece bathroom, laundry, and a walkout to the fully fenced backyard. An attached one car garage with an extra-long driveway provides parking for two additional cars, and with visitor parking conveniently located next door, there's always plenty of space when friends or family come by. Ideally located just steps from the park, with public transit at the corner and quick access to the 401, shopping, schools, hospitals-this home truly has it all. Note: the baseboards are not in use, the unit has a forced air gas furnace. Home inspection available. Offers will be presented on November 6th. (id:48744)
| MLS® Number | X12490034 |
| Property Type | Single Family |
| Neigbourhood | Strathcona Park |
| Community Name | 25 - West of Sir John A. Blvd |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park |
| ZoningDescription | Urm6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.07 m | 4.36 m | 3.07 m x 4.36 m |
| Second Level | Bedroom 2 | 3.02 m | 3.3 m | 3.02 m x 3.3 m |
| Second Level | Bedroom 3 | 3.77 m | 2.68 m | 3.77 m x 2.68 m |
| Second Level | Bedroom 4 | 4.22 m | 2.62 m | 4.22 m x 2.62 m |
| Basement | Recreational, Games Room | 4.32 m | 5.08 m | 4.32 m x 5.08 m |
| Basement | Laundry Room | 4.22 m | 3.07 m | 4.22 m x 3.07 m |
| Main Level | Dining Room | 2.72 m | 2.97 m | 2.72 m x 2.97 m |
| Main Level | Living Room | 2.91 m | 5.26 m | 2.91 m x 5.26 m |
| Main Level | Kitchen | 2.61 m | 2.18 m | 2.61 m x 2.18 m |
Contact us for more information