Welcome to 4608 Wilmer Road. Meticulously maintained 2-storey side split situated on a quiet, level 2.4-acre lot in desirable Perth Road. This 3-bedroom, 2-bath detached home offers comfortable country living just a short drive to Kingston and minutes to local amenities in Sydenham Village (Including grocery, hardware, schools, pharmacy and more). The main level features a bright, functional layout with hardwood floors, a spacious living room, a dining area, and an updated kitchen. A sunroom off the back provides a peaceful spot to relax and enjoy views of the yard. There is also a second family room with a wood burning fireplace. A bathroom is conveniently located on the main level, with a second full bath upstairs alongside three generous bedrooms. The lower level is partly finished with the potential for another bedroom, storage and more living space. Additional highlights include a single-car garage, ample paved parking, a large lot mixed with treed area and level yard. This property offers a rare opportunity for space, privacy, and a turnkey purchase for your new home. (id:48744)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12133364 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 349 Ft ,4 In |
SizeFrontage | 300 Ft ,4 In |
SizeIrregular | 300.4 X 349.4 Ft |
SizeTotalText | 300.4 X 349.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.58 m | 4.77 m | 3.58 m x 4.77 m |
Second Level | Bedroom 2 | 3.97 m | 3.07 m | 3.97 m x 3.07 m |
Second Level | Bedroom 3 | 3.98 m | 3.09 m | 3.98 m x 3.09 m |
Second Level | Bathroom | 3.58 m | 2.09 m | 3.58 m x 2.09 m |
Lower Level | Recreational, Games Room | 4.53 m | 3.7 m | 4.53 m x 3.7 m |
Lower Level | Den | 4.52 m | 3.15 m | 4.52 m x 3.15 m |
Main Level | Kitchen | 3.55 m | 4.79 m | 3.55 m x 4.79 m |
Main Level | Sunroom | 3.6 m | 3.81 m | 3.6 m x 3.81 m |
Main Level | Living Room | 3.47 m | 7.14 m | 3.47 m x 7.14 m |
Main Level | Dining Room | 3.55 m | 2.33 m | 3.55 m x 2.33 m |
Main Level | Family Room | 3.71 m | 6.99 m | 3.71 m x 6.99 m |
Main Level | Bathroom | 2.03 m | 2.03 m x Measurements not available |
Wireless | Available |
Contact us for more information