Opportunity is calling at this ideally located 6 bdrm, 2 full bath 2 storey home mere steps from Winston Churchill Public School, Kingston Tennis Club, & just a short walk or drive to Queens University, KGH, & Kingston's historic downtown core. The main floor is comprised of a bright living space with a charming faux exposed brick fireplace, a dining room with convenient counter space, a fully equipped galley kitchen with exterior access to the rear deck, followed by 3 spacious bedrooms & a full 4pc bath. The upper level is host to 3 more very generously sized bedrooms, a 3pc bath & cute sitting area which could be used for additional storage space, along with the unfinished basement with laundry. This home has been beautifully maintained & cared for offering endless possibilities as a lucrative investment or a perfect family home in an excellent school district. (id:48744)
MLS® Number | X10408096 |
Property Type | Single Family |
Neigbourhood | Sunnyside |
Community Name | Central City East |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Heater |
BasementFeatures | Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 107 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 107 Ft |
SizeTotalText | 40 X 107 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.79 m | 4.1 m | 3.79 m x 4.1 m |
Second Level | Bedroom | 3.46 m | 4.07 m | 3.46 m x 4.07 m |
Second Level | Bathroom | 2.75 m | 2.2 m | 2.75 m x 2.2 m |
Second Level | Bedroom | 3.73 m | 3.78 m | 3.73 m x 3.78 m |
Main Level | Living Room | 3.76 m | 4.41 m | 3.76 m x 4.41 m |
Main Level | Dining Room | 3.73 m | 4.1 m | 3.73 m x 4.1 m |
Main Level | Kitchen | 3.86 m | 2.96 m | 3.86 m x 2.96 m |
Main Level | Bedroom | 3.49 m | 2.92 m | 3.49 m x 2.92 m |
Main Level | Bathroom | 2.39 m | 1.66 m | 2.39 m x 1.66 m |
Main Level | Bedroom | 3.4 m | 4.07 m | 3.4 m x 4.07 m |
Main Level | Bedroom | 3.77 m | 2.71 m | 3.77 m x 2.71 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information