Picturesque retreat on 3.169 acres just minutes from Kingston! Welcome to your private escape with views of Sydenham Lake. Nestled on a beautifully treed lot, this spacious 2.5-storey home offers a rare blend of tranquillity, comfort, and convenience, just 15-20 minutes fromKingston. Boasting 4 bedrooms and 2.5 bathrooms, this well-appointed home is full of charm and natural light thanks to expansive triple-pane windows throughout. Enjoy warm hardwood flooring, tasteful decor, and superior energy efficiency with foam insulation throughout the structure and between floors. The top level features a bright and versatile space currently used as an art studio, ideal to convert into a stunning master suite with breathtaking views of Sydenham Lake. Additional features include a metal roof for durability and low maintenance, 220V wiring and well-designed layout for modern needs, a double garage for ample parking and storage, private access to Sydenham Lake and nice waterfalls to relax by , and just 300 meters to the public boat launch, and a spectacular setting on the rugged and scenic Canadian Shield. Whether you are looking for a year-round home or a peaceful retreat, this property delivers the best of both worlds. Easy to show, come see it in person to fully appreciate the setting. Fibre optics being installed in July as well. Schedule your private viewing today. (id:48744)
MLS® Number | X12318799 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
Features | Wooded Area, Irregular Lot Size, Sloping, Carpet Free |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Appliances | Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 3 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Garage |
AccessType | Public Road |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 354 Ft ,9 In |
SizeIrregular | 354.8 Ft |
SizeTotalText | 354.8 Ft |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.85 m | 2.79 m | 2.85 m x 2.79 m |
Second Level | Bedroom 3 | 3.38 m | 3.42 m | 3.38 m x 3.42 m |
Second Level | Bedroom 4 | 3.33 m | 3.42 m | 3.33 m x 3.42 m |
Second Level | Bathroom | 1.75 m | 2.79 m | 1.75 m x 2.79 m |
Second Level | Primary Bedroom | 6.17 m | 3.29 m | 6.17 m x 3.29 m |
Second Level | Bathroom | 3.43 m | 1.72 m | 3.43 m x 1.72 m |
Main Level | Foyer | 2.86 m | 2.79 m | 2.86 m x 2.79 m |
Main Level | Kitchen | 2.85 m | 2.79 m | 2.85 m x 2.79 m |
Main Level | Dining Room | 5.1 m | 3.42 m | 5.1 m x 3.42 m |
Main Level | Living Room | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
Main Level | Office | 2.81 m | 3.42 m | 2.81 m x 3.42 m |
Main Level | Bathroom | 1.3 m | 1.23 m | 1.3 m x 1.23 m |
Main Level | Mud Room | 2.67 m | 3.28 m | 2.67 m x 3.28 m |
Main Level | Utility Room | 1.25 m | 1.88 m | 1.25 m x 1.88 m |
Electricity | Installed |
Contact us for more information