Discover the ideal family retreat at 49 Sunny Acred Road, nestled in the desirable\r\nand serene Reddendale community just steps away from the water and beach. This\r\nmeticulously maintained property sits on an oversized lot, featuring an inviting\r\nabove-ground pool, flourishing grape vines, and expansive decks that are perfect\r\nfor summer entertaining. With a durable steel roof and impeccable care, this home\r\nexudes comfort and durability. Enjoy the convenience of being close to shopping,\r\ngolf courses, and all amenities, while embracing the tranquil coastal lifestyle. (id:48744)
MLS® Number | X9412459 |
Property Type | Single Family |
Community Name | City SouthWest |
AmenitiesNearBy | Hospital |
Features | Flat Site |
ParkingSpaceTotal | 4 |
PoolType | Above Ground Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Canopy |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 150 Ft |
SizeTotalText | 75 X 150 Ft|under 1/2 Acre |
ZoningDescription | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.79 m | 3.58 m | 2.79 m x 3.58 m |
Second Level | Bedroom | 4.67 m | 2.95 m | 4.67 m x 2.95 m |
Main Level | Family Room | 4.67 m | 3.68 m | 4.67 m x 3.68 m |
Main Level | Bedroom | 2.84 m | 3.71 m | 2.84 m x 3.71 m |
Main Level | Kitchen | 4.37 m | 2.31 m | 4.37 m x 2.31 m |
Main Level | Bathroom | 1.78 m | 1.98 m | 1.78 m x 1.98 m |
Cable | Available |
Wireless | Available |
Contact us for more information