FULLY RENOVATED 4-PLEX in prime location! Exceptional investment opportunity near Queens University, St. Lawrence College, and Teachers College. This 4-plex has been completely renovated from top to bottom with updated electrical, plumbing, and modern finishes throughout. The main building offers three spacious units: two 3-bedroom suites and one 4-bedroom suite. A separate 1-bedroom unit provides additional rental income potential. The basement and separate unit are brand-new builds. All units are vacant, giving the new owner full control to select tenants and set rental rates. With strong rental demand in this area, this property offers excellent returns with minimal effort. Don't miss out, book your private viewing today. (id:48744)
MLS® Number | X12373668 |
Property Type | Multi-family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 8 |
BedroomsBelowGround | 3 |
BedroomsTotal | 11 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | Other |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 125 Ft |
SizeTotalText | 45 X 125 Ft|under 1/2 Acre |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.17 m | 4.4 m | 4.17 m x 4.4 m |
Second Level | Bedroom 2 | 3.8 m | 3.33 m | 3.8 m x 3.33 m |
Second Level | Bedroom 3 | 4.15 m | 2.97 m | 4.15 m x 2.97 m |
Second Level | Kitchen | 3.8 m | 3.16 m | 3.8 m x 3.16 m |
Second Level | Living Room | 5.35 m | 3.62 m | 5.35 m x 3.62 m |
Second Level | Bathroom | 2.7 m | 1.81 m | 2.7 m x 1.81 m |
Basement | Kitchen | 1.56 m | 5 m | 1.56 m x 5 m |
Basement | Dining Room | 2.18 m | 1.66 m | 2.18 m x 1.66 m |
Basement | Living Room | 3.91 m | 6.83 m | 3.91 m x 6.83 m |
Basement | Bathroom | 2.14 m | 1.5 m | 2.14 m x 1.5 m |
Basement | Primary Bedroom | 3.79 m | 3.54 m | 3.79 m x 3.54 m |
Basement | Bedroom 2 | 3.79 m | 3.07 m | 3.79 m x 3.07 m |
Basement | Bedroom 3 | 3.79 m | 2.7 m | 3.79 m x 2.7 m |
Main Level | Kitchen | 4.17 m | 2.41 m | 4.17 m x 2.41 m |
Main Level | Living Room | 5.14 m | 3.65 m | 5.14 m x 3.65 m |
Main Level | Kitchen | 2.12 m | 4.23 m | 2.12 m x 4.23 m |
Main Level | Dining Room | 1.41 m | 2.06 m | 1.41 m x 2.06 m |
Main Level | Living Room | 2.35 m | 2.86 m | 2.35 m x 2.86 m |
Main Level | Bedroom | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
Main Level | Bathroom | 2.78 m | 1.51 m | 2.78 m x 1.51 m |
Main Level | Bathroom | 2.66 m | 1.82 m | 2.66 m x 1.82 m |
Main Level | Primary Bedroom | 4.15 m | 3.31 m | 4.15 m x 3.31 m |
Main Level | Bedroom 2 | 3.79 m | 3.31 m | 3.79 m x 3.31 m |
Main Level | Bedroom 3 | 2.98 m | 2.59 m | 2.98 m x 2.59 m |
Main Level | Bedroom 4 | 3.76 m | 3.19 m | 3.76 m x 3.19 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information