Discover the serene lifestyle you've been dreaming of at 4953 Bradford Road. Set on a landscaped one acre lot and nestled just north of Kingston in the charming community of Harrowsmith, this picturesque rural property offers pleasing country views and breathtaking starry night skies.\r\nStep inside to a main level featuring a versatile layout with two comfortable bedrooms and a 4pc bath. The spacious living room and formal dining area are perfect for entertaining, while the cozy family room, complete with a functional wood stove, invites you to unwind. From here, a walkout leads to a double deck with a gazebo overlooking a sprawling private yard—ideal for summer evenings relaxation, and memorable BBQs with family and friends. Downstairs, the basement level offers a bonus room with an ensuite, a recreational room, an office, a laundry area, and ample storage inviting a possibility of creating an in-law suite. The property is completed with an inside entry double car garage making this home both practical and inviting. \r\nConveniently located near schools, trails, and just a 10-minute drive to Verona and Sydenham for all your shopping needs. This Property is your perfect countryside escape where you can experience the tranquility and charm of rural living with modern comforts and endless opportunities for outdoor enjoyment. (id:48744)
MLS® Number | X9412057 |
Property Type | Single Family |
Community Name | Frontenac South |
EquipmentType | Propane Tank |
Features | Open Space, Flat Site, Sump Pump |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Softener, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Shingles, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Wood |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
SizeDepth | 300 Ft |
SizeFrontage | 150 Ft |
SizeIrregular | 150 X 300 Ft |
SizeTotalText | 150 X 300 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 3.25 m | 3.45 m | 3.25 m x 3.45 m |
Basement | Office | 4.09 m | 4.42 m | 4.09 m x 4.42 m |
Basement | Bathroom | 1.8 m | 3.43 m | 1.8 m x 3.43 m |
Basement | Utility Room | 3.4 m | 1.42 m | 3.4 m x 1.42 m |
Basement | Utility Room | 1.22 m | 3.05 m | 1.22 m x 3.05 m |
Basement | Other | 1.19 m | 0.97 m | 1.19 m x 0.97 m |
Basement | Recreational, Games Room | 9.86 m | 7.39 m | 9.86 m x 7.39 m |
Main Level | Kitchen | 3.4 m | 4.11 m | 3.4 m x 4.11 m |
Main Level | Dining Room | 3.07 m | 4.6 m | 3.07 m x 4.6 m |
Main Level | Living Room | 3.35 m | 4.85 m | 3.35 m x 4.85 m |
Main Level | Family Room | 3.4 m | 4.29 m | 3.4 m x 4.29 m |
Main Level | Primary Bedroom | 5.61 m | 3.61 m | 5.61 m x 3.61 m |
Main Level | Bedroom | 3.25 m | 3.71 m | 3.25 m x 3.71 m |
Main Level | Mud Room | 4.11 m | 1.5 m | 4.11 m x 1.5 m |
Main Level | Bathroom | 2.74 m | 2.39 m | 2.74 m x 2.39 m |
Contact us for more information