Maintenance, Insurance, Water, Parking
$445 MonthlyAttention Investors and First Time Buyers! Condo living at it's best; right in the middle of Kingston! This 3 bedroom, 1.5 bath townhouse has been thoughtfully updated from top to bottom - flooring throughout, kitchen, appliances, bathrooms, paint, newer gas furnace and AC. Just move in and enjoy! (id:48744)
| MLS® Number | X12487483 |
| Property Type | Single Family |
| Community Name | 18 - Central City West |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Visitor Parking |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.79 m | 4.55 m | 2.79 m x 4.55 m |
| Second Level | Bathroom | 2.56 m | 1.57 m | 2.56 m x 1.57 m |
| Second Level | Bedroom | 2.69 m | 3.58 m | 2.69 m x 3.58 m |
| Second Level | Office | 2.66 m | 3.58 m | 2.66 m x 3.58 m |
| Basement | Sitting Room | 2.64 m | 3.17 m | 2.64 m x 3.17 m |
| Basement | Laundry Room | 3.5 m | 5.56 m | 3.5 m x 5.56 m |
| Basement | Dining Room | 2.72 m | 3.17 m | 2.72 m x 3.17 m |
| Main Level | Living Room | 5.46 m | 3.43 m | 5.46 m x 3.43 m |
| Main Level | Dining Room | 2.64 m | 2.23 m | 2.64 m x 2.23 m |
| Main Level | Kitchen | 2.64 m | 2.94 m | 2.64 m x 2.94 m |
| Main Level | Bathroom | 0.74 m | 1.9 m | 0.74 m x 1.9 m |
Contact us for more information