Welcome to this lovingly cared-for home, perfectly situated on a quiet cul-de-sac in a prime location with great schools. Set on a huge lot with a brand-new fence, this property offers a true backyard oasis complete with an in-ground pool featuring a new liner, heater, and pump. Relax or entertain on the spacious deck with BBQ hook-up, or unwind in the indoor hot tub year-round.Inside, you'll find a bright and spacious layout with countless thoughtful updates, including , a newer roof, new furnace, and a generator for peace of mind. The home boasts four bedrooms, with the 4th easily serving as a bonus room, office, or bedroom to suit your needs. A second-floor laundry adds convenience, while the lovely front porch and great curb appeal make this home truly stand out. Additional highlights include:Large paved driveway and double car garage. This home is ideal for family living and entertaining the perfect blend of comfort, style, and functionality in a highly desirable, family-friendly area.Don't miss your chance to own this gem its everything youve been waiting for! (id:48744)
| MLS® Number | X12380555 |
| Property Type | Single Family |
| Community Name | 44 - City North of 401 |
| AmenitiesNearBy | Schools, Park |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Central Vacuum, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Aluminum Siding |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityPower | Generator |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Schools, Park |
| Sewer | Septic System |
| SizeDepth | 150 Ft |
| SizeFrontage | 150 Ft |
| SizeIrregular | 150 X 150 Ft |
| SizeTotalText | 150 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.25 m | 3.18 m | 2.25 m x 3.18 m |
| Second Level | Laundry Room | 1.49 m | 2.05 m | 1.49 m x 2.05 m |
| Second Level | Bedroom 4 | 6.64 m | 6.15 m | 6.64 m x 6.15 m |
| Second Level | Primary Bedroom | 5.4 m | 3.64 m | 5.4 m x 3.64 m |
| Second Level | Bedroom 2 | 3.56 m | 4.24 m | 3.56 m x 4.24 m |
| Second Level | Bedroom 3 | 3.76 m | 3.18 m | 3.76 m x 3.18 m |
| Second Level | Bathroom | 2.71 m | 2.61 m | 2.71 m x 2.61 m |
| Lower Level | Other | 3.7 m | 3.89 m | 3.7 m x 3.89 m |
| Lower Level | Recreational, Games Room | 5.58 m | 3.91 m | 5.58 m x 3.91 m |
| Lower Level | Utility Room | 9.49 m | 4.2 m | 9.49 m x 4.2 m |
| Main Level | Foyer | 3.68 m | 4.11 m | 3.68 m x 4.11 m |
| Main Level | Kitchen | 6.06 m | 4.1 m | 6.06 m x 4.1 m |
| Main Level | Dining Room | 3.39 m | 4.1 m | 3.39 m x 4.1 m |
| Main Level | Living Room | 5.75 m | 4.11 m | 5.75 m x 4.11 m |
| Main Level | Bathroom | 1.48 m | 1.49 m | 1.48 m x 1.49 m |
| Electricity | Installed |
Contact us for more information