Legal non-conforming triplex in an amazing location. This property consists of a two bedroom, four bedroom and one bedroom units. These units are spacious and have been well maintained. There are two parking spaces available at the rear of the building. Each unit has its own electrical meter. Don't miss this great opportunity to add this property to your portfolio. (id:48744)
MLS® Number | X12023499 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Appliances | Dishwasher, Dryer, Stove, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 21 Ft |
SizeIrregular | 21 X 132 Ft |
SizeTotalText | 21 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.2 m | 1.7 m | 2.2 m x 1.7 m |
Second Level | Kitchen | 2.5 m | 3.8 m | 2.5 m x 3.8 m |
Second Level | Living Room | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Second Level | Bedroom | 3 m | 3.9 m | 3 m x 3.9 m |
Second Level | Bedroom | 3.5 m | 3.6 m | 3.5 m x 3.6 m |
Second Level | Bedroom | 2.2 m | 3.5 m | 2.2 m x 3.5 m |
Second Level | Bedroom | 2.5 m | 3.8 m | 2.5 m x 3.8 m |
Third Level | Kitchen | 2.2 m | 6.5 m | 2.2 m x 6.5 m |
Third Level | Living Room | 3.2 m | 6.5 m | 3.2 m x 6.5 m |
Third Level | Bedroom | 3.6 m | 4.6 m | 3.6 m x 4.6 m |
Third Level | Bathroom | 2.2 m | 2.3 m | 2.2 m x 2.3 m |
Main Level | Kitchen | 3.62 m | 5.21 m | 3.62 m x 5.21 m |
Main Level | Bathroom | 1.46 m | 1.15 m | 1.46 m x 1.15 m |
Main Level | Bathroom | 1.43 m | 2.49 m | 1.43 m x 2.49 m |
Main Level | Living Room | 3.59 m | 4.23 m | 3.59 m x 4.23 m |
Main Level | Bedroom | 2.43 m | 4.6 m | 2.43 m x 4.6 m |
Main Level | Bedroom 2 | 3.59 m | 4.35 m | 3.59 m x 4.35 m |
Contact us for more information