Attention first time buyers or retirees! This 3 bedroom bungalow has been lovingly updated & maintained by the current owners & it's time for a new family to make memories here. Featuring open concept layout, newer flooring & paint throughout, updated kitchen & bath, finished basement (2024/25) with rough in for another bathroom, propane furnace (2019) & hot water tank (2024), gas bbq hookup, newer front & back decking (2020), newer windows & doors on the main level, metal roof, good water, oversized double car garage plus outbuildings, garden boxes (2022/23). Situated on a double lot in Hartington - this is a great opportunity! (id:48744)
| MLS® Number | X12480383 |
| Property Type | Single Family |
| Community Name | 47 - Frontenac South |
| EquipmentType | Propane Tank |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Stove, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 152 Ft ,10 In |
| SizeFrontage | 152 Ft ,10 In |
| SizeIrregular | 152.9 X 152.9 Ft |
| SizeTotalText | 152.9 X 152.9 Ft |
| ZoningDescription | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 3.4 m | 3.21 m | 3.4 m x 3.21 m |
| Basement | Family Room | 5.14 m | 6.79 m | 5.14 m x 6.79 m |
| Basement | Laundry Room | 3.2 m | 0.99 m | 3.2 m x 0.99 m |
| Basement | Other | 2.51 m | 3.21 m | 2.51 m x 3.21 m |
| Basement | Utility Room | 2.47 m | 2.27 m | 2.47 m x 2.27 m |
| Main Level | Living Room | 3.74 m | 6.99 m | 3.74 m x 6.99 m |
| Main Level | Kitchen | 3.31 m | 2.57 m | 3.31 m x 2.57 m |
| Main Level | Dining Room | 2.2 m | 4.42 m | 2.2 m x 4.42 m |
| Main Level | Bathroom | 1.5 m | 2.42 m | 1.5 m x 2.42 m |
| Main Level | Bedroom | 2.48 m | 3.42 m | 2.48 m x 3.42 m |
| Main Level | Bedroom | 3.09 m | 2.42 m | 3.09 m x 2.42 m |
| Main Level | Primary Bedroom | 3.22 m | 3.42 m | 3.22 m x 3.42 m |
Contact us for more information