Charming and move in ready this bungalow is perfect for a first time buyer or retired couple. This home has been meticulously cared for and updated over the years. Newer windows throughout, updated kitchen cupboards, gleaming hardwood floors, newer bathroom vanity and much more. Hot water tank has been updated to hot water on demand. Electrical panel updated to breakers as well as newer roof shingles. Close to shopping and restaurants only 15 to 20 minute walk to Queen's University, Hotel Dieu Hospital or Kingston General Hostpital. Private fenced back yard with well landscaped gardens. Large deck off the kitchen that overlooks the back yard. Single detached garage with automatic garage door opener as well as a storage shed to store lawn mower and garden tools. Great price on a great home. (id:48744)
| MLS® Number | X12520596 |
| Property Type | Single Family |
| Neigbourhood | Williamsville |
| Community Name | 22 - East of Sir John A. Blvd |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Features | Flat Site |
| ParkingSpaceTotal | 4 |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 80 Ft ,8 In |
| SizeFrontage | 45 Ft ,8 In |
| SizeIrregular | 45.7 X 80.7 Ft |
| SizeTotalText | 45.7 X 80.7 Ft|under 1/2 Acre |
| ZoningDescription | 301 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4 m | 2.77 m | 4 m x 2.77 m |
| Main Level | Dining Room | 3.54 m | 2.77 m | 3.54 m x 2.77 m |
| Main Level | Living Room | 4 m | 3.54 m | 4 m x 3.54 m |
| Main Level | Primary Bedroom | 3.54 m | 5.7 m | 3.54 m x 5.7 m |
| Main Level | Bedroom 2 | 2.46 m | 3.38 m | 2.46 m x 3.38 m |
| Main Level | Bathroom | 2.77 m | 3.07 m | 2.77 m x 3.07 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information