Welcome to 590 Queen Street, your riverfront retreat in the 1000 Islands. Discover peace and natural beauty at this charming property on the Gananoque River, right in the heart of the world-famous 1000 Islands. With breathtaking water views and direct river access, it's the perfect setting for kayaking, canoeing, or boating adventures. This home offers the best of both worlds: privacy and serenity along the water, while being only minutes from downtown Gananoque's shops, dining, and vibrant culture. Convenient highway access ensures you are never far from surrounding communities, making it an ideal year-round residence or weekend escape. Don't miss your opportunity to own this rare slice of paradise on the river. Schedule your private showing today. (id:48744)
1:30 pm
Ends at:2:30 pm
MLS® Number | X12391295 |
Property Type | Single Family |
Community Name | 05 - Gananoque |
AmenitiesNearBy | Golf Nearby, Schools |
CommunityFeatures | Fishing |
Easement | Unknown, None |
EquipmentType | Water Heater |
Features | Cul-de-sac, Irregular Lot Size |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck, Patio(s), Shed |
ViewType | River View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 100+ Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Golf Nearby, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 87 Ft ,3 In |
SizeFrontage | 55 Ft ,2 In |
SizeIrregular | 55.2 X 87.3 Ft |
SizeTotalText | 55.2 X 87.3 Ft |
SurfaceWater | River/stream |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 4.32 m | 3.75 m x 4.32 m |
Second Level | Bedroom 2 | 3.16 m | 5.35 m | 3.16 m x 5.35 m |
Second Level | Office | 3.19 m | 2.3 m | 3.19 m x 2.3 m |
Second Level | Bathroom | 1.97 m | 2.36 m | 1.97 m x 2.36 m |
Main Level | Kitchen | 3.47 m | 5.2 m | 3.47 m x 5.2 m |
Main Level | Dining Room | 2.86 m | 3.07 m | 2.86 m x 3.07 m |
Main Level | Living Room | 3.66 m | 4.36 m | 3.66 m x 4.36 m |
Main Level | Bathroom | 2.37 m | 2.2 m | 2.37 m x 2.2 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28835500/590-queen-street-gananoque-05-gananoque
Contact us for more information