Welcome to 62 Stephen Street, a fantastic family-friendly home in the heart of downtown Kingston! With 3 spacious bedrooms (and potential for more), 2 bathrooms, and a large kitchen, this home offers plenty of room for everyone. The spacious layout provides the perfect balance of comfort and functionality, making it ideal for growing families.Enjoy the convenience of parking for 3 vehicles and a prime location close to schools, parks, the Kingston Farmers' Market, and all downtown amenities. Commuting is a breeze with a bus stop right outside, offering a direct route to St. Lawrence College as well as several other downtown stops. The home was previously a two-unit property and could easily be converted back into a duplex, providing an opportunity for multigenerational living or rental income.Whether you're a family looking for a move-in ready home or an investor seeking a fantastic opportunity, 62 Stephen Street offers endless possibilities. Book your private showing today! (id:48744)
MLS® Number | X11972945 |
Property Type | Single Family |
Community Name | 22 - East of Sir John A. Blvd |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 100+ Years |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Stucco |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,2 In |
SizeFrontage | 27 Ft ,1 In |
SizeIrregular | 27.1 X 100.2 Ft |
SizeTotalText | 27.1 X 100.2 Ft|1/2 - 1.99 Acres |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.27 m | 3.62 m | 5.27 m x 3.62 m |
Second Level | Bedroom 2 | 3.66 m | 2.65 m | 3.66 m x 2.65 m |
Second Level | Bedroom 3 | 3.34 m | 2.78 m | 3.34 m x 2.78 m |
Second Level | Bathroom | 2.61 m | 2.5 m | 2.61 m x 2.5 m |
Main Level | Kitchen | 5.25 m | 3.61 m | 5.25 m x 3.61 m |
Main Level | Dining Room | 3.56 m | 3.22 m | 3.56 m x 3.22 m |
Main Level | Living Room | 3.7 m | 3.22 m | 3.7 m x 3.22 m |
Main Level | Bathroom | 1.8 m | 0.91 m | 1.8 m x 0.91 m |
Main Level | Mud Room | 3.21 m | 3.13 m | 3.21 m x 3.13 m |
Sewer | Installed |
Contact us for more information