Outdoor lovers, this one is for you! Tucked away on 50 acres of pure privacy, this property is your dream escape, perfect for hunting, hiking, hobby farming, or simply unplugging from the world. The 1700 sq ft bungalow offers 3 bedrooms, 2 full baths, and a cozy layout ready for your style. With wide-open space, endless potential, and total tranquillity, this is more than a home, it's a lifestyle. See it for yourself and see what this home and property have to offer. (id:48744)
MLS® Number | X12143464 |
Property Type | Single Family |
Community Name | 04 - The Islands |
AmenitiesNearBy | Beach |
Features | Irregular Lot Size |
ParkingSpaceTotal | 8 |
Structure | Shed |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 100+ Years |
Appliances | Water Heater, Water Softener, Water Treatment, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Drilled Well, Dug Well |
No Garage |
Acreage | Yes |
LandAmenities | Beach |
Sewer | Septic System |
SizeDepth | 2234 Ft ,6 In |
SizeFrontage | 1011 Ft ,7 In |
SizeIrregular | 1011.6 X 2234.5 Ft |
SizeTotalText | 1011.6 X 2234.5 Ft|50 - 100 Acres |
ZoningDescription | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.65 m | 2.37 m | 2.65 m x 2.37 m |
Second Level | Other | 2.4 m | 1.28 m | 2.4 m x 1.28 m |
Second Level | Primary Bedroom | 5.23 m | 3.05 m | 5.23 m x 3.05 m |
Second Level | Bedroom 2 | 4.04 m | 2.92 m | 4.04 m x 2.92 m |
Second Level | Bedroom 3 | 4.74 m | 3.81 m | 4.74 m x 3.81 m |
Second Level | Other | 2.65 m | 2.27 m | 2.65 m x 2.27 m |
Main Level | Foyer | 2.48 m | 2.36 m | 2.48 m x 2.36 m |
Main Level | Kitchen | 4.1 m | 2.37 m | 4.1 m x 2.37 m |
Main Level | Dining Room | 4.72 m | 4.1 m | 4.72 m x 4.1 m |
Main Level | Living Room | 7.19 m | 5.23 m | 7.19 m x 5.23 m |
Main Level | Bathroom | 2.55 m | 2.36 m | 2.55 m x 2.36 m |
Main Level | Laundry Room | 2.36 m | 1.95 m | 2.36 m x 1.95 m |
Contact us for more information