Opportunity knocks with this exceptional & sprawling 2.5-storey home in one of Kingston's most desirable locations steps from Queens University, Downtown, & scenic Victoria Park right across the street. This cash-flowing investment offers over 3,400 sqft of finished space, including generous bedrooms & multiple living areas, as well as 3 parking spaces to the rear of the property. Bursting with charm & functionality, the home features soaring ceilings, restored French doors, & modern upgrades throughout glass-top stainless steel stove (2024), kitchen counters & sink (2023), 200AMP panel (2022), on-demand hot water (2022), new decks, flooring, & more. A rare turnkey opportunity in a high-demand area, ready to generate serious income from day one. (id:48744)
| MLS® Number | X12252913 |
| Property Type | Single Family |
| Neigbourhood | Williamsville |
| Community Name | 14 - Central City East |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| EquipmentType | Water Heater - Tankless |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Tankless |
| BathroomTotal | 4 |
| BedroomsAboveGround | 9 |
| BedroomsTotal | 9 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete, Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 26 Ft ,6 In |
| SizeIrregular | 26.5 X 132 Ft |
| SizeTotalText | 26.5 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.11 m | 3.25 m | 3.11 m x 3.25 m |
| Second Level | Bathroom | 3.54 m | 1.53 m | 3.54 m x 1.53 m |
| Second Level | Bedroom | 6.46 m | 4.66 m | 6.46 m x 4.66 m |
| Second Level | Bedroom | 3.73 m | 3.25 m | 3.73 m x 3.25 m |
| Second Level | Bedroom | 3.73 m | 2.81 m | 3.73 m x 2.81 m |
| Second Level | Bedroom | 3.05 m | 2.81 m | 3.05 m x 2.81 m |
| Second Level | Bathroom | 2.2 m | 1.92 m | 2.2 m x 1.92 m |
| Third Level | Bedroom | 3.69 m | 4.02 m | 3.69 m x 4.02 m |
| Third Level | Bedroom | 4.04 m | 4.04 m | 4.04 m x 4.04 m |
| Basement | Recreational, Games Room | 6.89 m | 3.62 m | 6.89 m x 3.62 m |
| Basement | Bathroom | 2.87 m | 0.89 m | 2.87 m x 0.89 m |
| Main Level | Bedroom | 4.59 m | 3.73 m | 4.59 m x 3.73 m |
| Main Level | Bedroom | 3.23 m | 4.08 m | 3.23 m x 4.08 m |
| Main Level | Kitchen | 2.82 m | 4.31 m | 2.82 m x 4.31 m |
| Main Level | Dining Room | 3.37 m | 2.06 m | 3.37 m x 2.06 m |
| Main Level | Bedroom | 2.76 m | 3.89 m | 2.76 m x 3.89 m |
| Main Level | Living Room | 3.71 m | 5.41 m | 3.71 m x 5.41 m |
Contact us for more information