This fully vacant triplex is a prime investment opportunity. Built in 2017, this 3-unit property offers 13 bedrooms in total and is delivered fully vacant, allowing the new owner to select tenants and set rents at today's market rates. With rental potential of $13,000+ per month, this property is ready to generate strong returns from day one. The layout includes a 4-bedroom unit spanning the main floor and basement, a 3-bedroom unit on the second level, and a spacious 6-bedroom, 2-bathroom unit across the second and third floors. Each unit is equipped with in-suite laundry, dishwasher, and HRV. Additional features include 3 parking spaces.Located within walking distance to Queens University, grocery stores, Tim Horton's, and public transit, this modern triplex offers a rare opportunity to add a fully vacant, turn-key rental property to your portfolio. (id:48744)
| MLS® Number | X12443991 |
| Property Type | Multi-family |
| Neigbourhood | Williamsville |
| Community Name | 14 - Central City East |
| Features | Carpet Free |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 6 |
| BedroomsAboveGround | 11 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 13 |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Steel |
| FoundationType | Insulated Concrete Forms |
| HeatingFuel | Other |
| HeatingType | Radiant Heat |
| StoriesTotal | 3 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage | |
| Covered |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,6 In |
| SizeFrontage | 30 Ft ,9 In |
| SizeIrregular | 30.8 X 109.5 Ft |
| SizeTotalText | 30.8 X 109.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 2.75 m | 3.29 m | 2.75 m x 3.29 m |
| Second Level | Dining Room | 2.71 m | 3.12 m | 2.71 m x 3.12 m |
| Second Level | Living Room | 3.97 m | 6 m | 3.97 m x 6 m |
| Second Level | Primary Bedroom | 2.79 m | 5.13 m | 2.79 m x 5.13 m |
| Second Level | Bedroom | 2.71 m | 5.04 m | 2.71 m x 5.04 m |
| Second Level | Bedroom | 2.79 m | 4.71 m | 2.79 m x 4.71 m |
| Second Level | Bathroom | 1.59 m | 1.85 m | 1.59 m x 1.85 m |
| Second Level | Bathroom | 1.59 m | 1.87 m | 1.59 m x 1.87 m |
| Second Level | Loft | 5.14 m | 6.38 m | 5.14 m x 6.38 m |
| Second Level | Kitchen | 3.07 m | 5.85 m | 3.07 m x 5.85 m |
| Third Level | Living Room | 5.5 m | 4.28 m | 5.5 m x 4.28 m |
| Third Level | Primary Bedroom | 2.96 m | 5.15 m | 2.96 m x 5.15 m |
| Third Level | Bedroom | 2.65 m | 4.35 m | 2.65 m x 4.35 m |
| Third Level | Bedroom | 2.92 m | 5.15 m | 2.92 m x 5.15 m |
| Third Level | Bedroom | 2.84 m | 5.15 m | 2.84 m x 5.15 m |
| Third Level | Bedroom | 2.83 m | 4.31 m | 2.83 m x 4.31 m |
| Third Level | Bedroom | 3.23 m | 4.31 m | 3.23 m x 4.31 m |
| Third Level | Bathroom | 1.61 m | 1.89 m | 1.61 m x 1.89 m |
| Third Level | Bathroom | 1.59 m | 1.89 m | 1.59 m x 1.89 m |
| Basement | Utility Room | 2.49 m | 3.63 m | 2.49 m x 3.63 m |
| Basement | Utility Room | 0.76 m | 1.31 m | 0.76 m x 1.31 m |
| Basement | Bedroom | 2.67 m | 5.28 m | 2.67 m x 5.28 m |
| Basement | Bedroom | 2.44 m | 5.28 m | 2.44 m x 5.28 m |
| Basement | Recreational, Games Room | 5.55 m | 7.18 m | 5.55 m x 7.18 m |
| Basement | Bathroom | 2.99 m | 1.19 m | 2.99 m x 1.19 m |
| Main Level | Kitchen | 2.79 m | 4.93 m | 2.79 m x 4.93 m |
| Main Level | Living Room | 3.18 m | 4.66 m | 3.18 m x 4.66 m |
| Main Level | Dining Room | 2.02 m | 3.81 m | 2.02 m x 3.81 m |
| Main Level | Primary Bedroom | 2.65 m | 5.29 m | 2.65 m x 5.29 m |
| Main Level | Bedroom | 2.43 m | 5.29 m | 2.43 m x 5.29 m |
| Main Level | Bathroom | 1.22 m | 2.72 m | 1.22 m x 2.72 m |
Contact us for more information