Maintenance, Parcel of Tied Land
$589.38 MonthlyAn economical lifestyle just minutes from downtown Napanee and Good Year. Enjoy year-round living in this well maintained double wide modular home with a park like rear yard, storage rooms, a garage, and a storage shed, has all the rooms a person needs. You'll be deceived by the amount of space in this particular model with family room that "could" become a 3rd bedroom, a hobby room completely separate from your living space, a mud room off the garage and then still more rooms for storage. The kitchen also houses the laundry room in an enclosed space where you can just close the door if guests stop by. The living and dining space is light and bright with both east and west exposure. The garage can easily accommodate a car and space for tools and it's easy access through the mudroom away from the elements. The front door has a breezeway for recycling containers, and a place to shed shoes and umbrellas. Want to be pleasantly surprised at both space and such a great place to live, call your favourite Realtor for an appointment. Please note that new owners must be approved by the park owner. Richmond Park favours owners 50+. Land lease fees $589.38 per month plus taxes (58.99) from Sept 2024. (id:48744)
MLS® Number | X12332296 |
Property Type | Single Family |
Community Name | 58 - Greater Napanee |
Features | Flat Site |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | Mobile Home |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Cold Room | 2.93 m | 3.6 m | 2.93 m x 3.6 m |
Main Level | Sunroom | 3.05 m | 4.02 m | 3.05 m x 4.02 m |
Main Level | Mud Room | 3.02 m | 3.6 m | 3.02 m x 3.6 m |
Main Level | Living Room | 4.27 m | 4 m | 4.27 m x 4 m |
Main Level | Dining Room | 2.87 m | 4 m | 2.87 m x 4 m |
Main Level | Kitchen | 3.08 m | 4 m | 3.08 m x 4 m |
Main Level | Bathroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Main Level | Primary Bedroom | 3.44 m | 3.57 m | 3.44 m x 3.57 m |
Main Level | Bedroom | 2.5 m | 3.05 m | 2.5 m x 3.05 m |
Main Level | Family Room | 3 m | 6.52 m | 3 m x 6.52 m |
Main Level | Other | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Cable | Available |
Electricity | Installed |
Wireless | Available |
Sewer | Installed |
Contact us for more information