Welcome to this very spacious 7 bedroom, 1 1/2 storey home. Situated on a very generous lot, the main floor includes a large eat-in Kitchen with good counter space, and a mud room at the side. The upper level provides 3 bedrooms and a 4 piece bath. Laundry room is in the basement (id:48744)
MLS® Number | X12235487 |
Property Type | Single Family |
Community Name | 22 - East of Sir John A. Blvd |
Features | Wheelchair Access |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Meter, Stove, Two Refrigerators |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 148 Ft ,4 In |
SizeFrontage | 70 Ft ,10 In |
SizeIrregular | 70.9 X 148.4 Ft |
SizeTotalText | 70.9 X 148.4 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.82 m | 3.68 m | 3.82 m x 3.68 m |
Second Level | Bedroom | 2.81 m | 2.64 m | 2.81 m x 2.64 m |
Second Level | Bedroom | 3.82 m | 3.77 m | 3.82 m x 3.77 m |
Basement | Bedroom | 2.44 m | 2.53 m | 2.44 m x 2.53 m |
Basement | Kitchen | 2 m | 3.78 m | 2 m x 3.78 m |
Basement | Living Room | 2.53 m | 2.62 m | 2.53 m x 2.62 m |
Basement | Dining Room | 2.64 m | 3.5 m | 2.64 m x 3.5 m |
Basement | Bedroom | 4 m | 2.42 m | 4 m x 2.42 m |
Basement | Primary Bedroom | 4.05 m | 3.33 m | 4.05 m x 3.33 m |
Basement | Utility Room | 1.15 m | 1.86 m | 1.15 m x 1.86 m |
Basement | Utility Room | 1.77 m | 0.99 m | 1.77 m x 0.99 m |
Basement | Laundry Room | 1.82 m | 4.37 m | 1.82 m x 4.37 m |
Main Level | Kitchen | 4.48 m | 4.15 m | 4.48 m x 4.15 m |
Main Level | Living Room | 4.55 m | 3.97 m | 4.55 m x 3.97 m |
Main Level | Den | 3.1 m | 3.92 m | 3.1 m x 3.92 m |
Main Level | Mud Room | 3.63 m | 3.4 m | 3.63 m x 3.4 m |
Main Level | Office | 2.74 m | 2.06 m | 2.74 m x 2.06 m |
Main Level | Primary Bedroom | 3.14 m | 3.65 m | 3.14 m x 3.65 m |
Main Level | Bedroom | 3.12 m | 1.47 m | 3.12 m x 1.47 m |
Main Level | Foyer | 4.32 m | 2.04 m | 4.32 m x 2.04 m |
Main Level | Bathroom | 3.26 m | 1.44 m | 3.26 m x 1.44 m |
Cable | Available |
Contact us for more information