This 1735 sq ft TO BE BUILT bungalow is located in the beautifully established Westbrook Meadows community. Designed as a 3 bedroom, 2.5 bathroom executive home with an accessory SECONDARY SUITE in the lower level! The main floor offers an open concept floor plan featuring a quality HAWTHORNE kitchen, covered deck off the main living space and primary bedroom with lovely 5pc ensuite. The 1000 sq ft legal secondary suite features a private entrance, 2 bedrooms, galley kitchen, 4pc bathroom, recreation room and laundry. This property is eligible for the City of Kingston's incentive of $30,000 for the additional residential unit. Currently there is opportunity to MODIFY this design to meet your own personal needs as well as CHOOSE YOUR OWN FINISHINGS! This home can also be built at 809 Windermere Drive, with or without a secondary suite. Brauer Homes is a trusted builder with over 30 years of experience delivering quality homes in the Belleville area. (id:48744)
MLS® Number | X9411382 |
Property Type | Single Family |
Community Name | City Northwest |
Features | Flat Site |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Separate Entrance, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,3 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 109.28 Ft |
SizeTotalText | 50 X 109.28 Ft|under 1/2 Acre |
ZoningDescription | R1-58 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Basement | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Kitchen | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Main Level | Dining Room | 3.86 m | 4.57 m | 3.86 m x 4.57 m |
Main Level | Great Room | 4.42 m | 5.79 m | 4.42 m x 5.79 m |
Main Level | Primary Bedroom | 3.86 m | 4.17 m | 3.86 m x 4.17 m |
Main Level | Bedroom | 3.51 m | 3.81 m | 3.51 m x 3.81 m |
Main Level | Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information