Four bedroom, one bath home in a great location. Heated with forced air gas. Newer roof and laundry on the second floor. Don't miss this opportunity. (id:48744)
MLS® Number | X12184860 |
Property Type | Single Family |
Community Name | Central City East |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 53 Ft ,1 In |
SizeFrontage | 18 Ft ,3 In |
SizeIrregular | 18.3 X 53.1 Ft |
SizeTotalText | 18.3 X 53.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.51 m | 2.16 m | 2.51 m x 2.16 m |
Second Level | Bedroom | 2.58 m | 2.71 m | 2.58 m x 2.71 m |
Second Level | Bedroom | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
Second Level | Bedroom | 2.76 m | 2.72 m | 2.76 m x 2.72 m |
Second Level | Laundry Room | 1.88 m | 2.21 m | 1.88 m x 2.21 m |
Main Level | Foyer | 1.56 m | 2.85 m | 1.56 m x 2.85 m |
Main Level | Kitchen | 3.09 m | 4.02 m | 3.09 m x 4.02 m |
Main Level | Living Room | 3.73 m | 4.26 m | 3.73 m x 4.26 m |
Main Level | Primary Bedroom | 3.72 m | 3.55 m | 3.72 m x 3.55 m |
Contact us for more information