Exceptional opportunity to own a beautifully maintained detached all-brick home ideally located within walking distance to Queen's University, hospitals, downtown Kingston, and all amenities. This spacious residence offers 6 bedrooms and 2.5 bathrooms, combining character with thoughtful modern updates. The renovated kitchen features contemporary finishes and stainless appliances Convenient dining room just off the kitchen with additional storage. main floor family room with hardwood floors and large picture window. Enjoy outdoor living with a covered front porch and rear deck overlooking the private and partially fenced yard. (id:48744)
MLS® Number | X12467927 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Schools |
EquipmentType | Water Heater - Gas, Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas, Water Heater |
Structure | Deck, Porch, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Age | 100+ Years |
Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 89 Ft |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 89 Ft |
SizeTotalText | 32 X 89 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 6.53 m | 3.43 m | 6.53 m x 3.43 m |
Third Level | Bathroom | 2.46 m | 2.09 m | 2.46 m x 2.09 m |
Lower Level | Laundry Room | 3.64 m | 2.38 m | 3.64 m x 2.38 m |
Lower Level | Other | 8.52 m | 6.29 m | 8.52 m x 6.29 m |
Lower Level | Other | 1.65 m | 3.14 m | 1.65 m x 3.14 m |
Main Level | Foyer | 4.35 m | 2.43 m | 4.35 m x 2.43 m |
Main Level | Living Room | 4.3 m | 4.07 m | 4.3 m x 4.07 m |
Main Level | Kitchen | 4.5 m | 3.12 m | 4.5 m x 3.12 m |
Main Level | Dining Room | 2.89 m | 2.61 m | 2.89 m x 2.61 m |
Main Level | Bathroom | 1.27 m | 1.23 m | 1.27 m x 1.23 m |
Main Level | Bedroom | 4.54 m | 3.37 m | 4.54 m x 3.37 m |
Upper Level | Office | 2.93 m | 2.71 m | 2.93 m x 2.71 m |
Upper Level | Bathroom | 2.43 m | 2.03 m | 2.43 m x 2.03 m |
Upper Level | Bedroom | 3.42 m | 3.44 m | 3.42 m x 3.44 m |
Upper Level | Bedroom | 3.19 m | 3.04 m | 3.19 m x 3.04 m |
Upper Level | Bedroom | 3.61 m | 3.25 m | 3.61 m x 3.25 m |
Upper Level | Bedroom | 3.63 m | 3.21 m | 3.63 m x 3.21 m |
Contact us for more information