History, charm, and location perfectly define this delightful home. Just minutes from Queen's University, KGH, and all the amenities of downtown, this property offers a prime location that is sure to catch your attention. But there's so much more to discover! Lovingly cared for by the same family since 1976, the pride of ownership is evident throughout. A thoughtful extension transformed this all-brick, two-story home into a spacious haven. The main floor features a large kitchen, a separate dining room, a versatile flex room currently used as a home office and my personal favourite; a large living room with wood fireplace. Upstairs you'll find four generously-sized bedrooms, including a primary suite with a walk-through closet and ensuite. The partially finished basement offers additional possibilities, with a room that could serve as another bedroom or office. Outside, the private, fully fenced backyard is a serene spot to relax and enjoy. This home is an ideal choice for professionals seeking proximity to work or for investors exploring the potential of up to 7 bedrooms. (id:48744)
MLS® Number | X9875144 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | Central City East |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 3 |
Structure | Deck, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Partial (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 117 Ft ,8 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40.02 X 117.73 Ft |
SizeTotalText | 40.02 X 117.73 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.82 m | 3.22 m | 6.82 m x 3.22 m |
Second Level | Bathroom | 1.62 m | 3 m | 1.62 m x 3 m |
Second Level | Bedroom | 3.31 m | 3.49 m | 3.31 m x 3.49 m |
Second Level | Bedroom 2 | 4.31 m | 3.23 m | 4.31 m x 3.23 m |
Second Level | Bedroom 3 | 3.82 m | 2.68 m | 3.82 m x 2.68 m |
Second Level | Bedroom 4 | 2.45 m | 3.24 m | 2.45 m x 3.24 m |
Main Level | Living Room | 6.8 m | 6.02 m | 6.8 m x 6.02 m |
Main Level | Dining Room | 3.94 m | 3.02 m | 3.94 m x 3.02 m |
Main Level | Office | 3.94 m | 3.68 m | 3.94 m x 3.68 m |
Main Level | Kitchen | 2.78 m | 2.42 m | 2.78 m x 2.42 m |
Main Level | Eating Area | 2.78 m | 2.86 m | 2.78 m x 2.86 m |
Main Level | Bathroom | 1.7 m | 0.86 m | 1.7 m x 0.86 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information