Welcome to 760 Grouse Crescent the perfect for a starter home or an investment to rent out with secondary suite in the LL, currently rented at $1400 per month. This home is on a quiet street steps from a bus route, shopping and schools and is a short drive to your favourite local restaurants, playgrounds & more! Upstairs you'll find 3 bedrooms, and open concept spacious kitchen/dining/living room. Lower level featuring a great in-law suite with open kitchen/ living area, bedroom and 4pc bath with walk up access from the fully fenced backyard. Both levels have access to laundry located on the lower level. Also featuring, double wide drive, for all of your parking needs! This could be the next place you call home. (id:48744)
MLS® Number | X10929266 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Flat Site, In-law Suite |
ParkingSpaceTotal | 4 |
Structure | Drive Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 137 Ft ,10 In |
SizeFrontage | 51 Ft ,9 In |
SizeIrregular | 51.82 X 137.85 Ft |
SizeTotalText | 51.82 X 137.85 Ft|under 1/2 Acre |
ZoningDescription | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.28 m | 2.09 m | 4.28 m x 2.09 m |
Basement | Bathroom | 1.5 m | 2.38 m | 1.5 m x 2.38 m |
Basement | Kitchen | 3.06 m | 3.2 m | 3.06 m x 3.2 m |
Basement | Primary Bedroom | 3.51 m | 3.39 m | 3.51 m x 3.39 m |
Basement | Living Room | 4.41 m | 3.52 m | 4.41 m x 3.52 m |
Main Level | Living Room | 3.62 m | 4.67 m | 3.62 m x 4.67 m |
Main Level | Dining Room | 2.83 m | 2.62 m | 2.83 m x 2.62 m |
Main Level | Bathroom | 1.81 m | 2.29 m | 1.81 m x 2.29 m |
Main Level | Primary Bedroom | 2.93 m | 3.69 m | 2.93 m x 3.69 m |
Main Level | Bedroom 2 | 2.86 m | 3.82 m | 2.86 m x 3.82 m |
Main Level | Bedroom 3 | 2.95 m | 2.86 m | 2.95 m x 2.86 m |
Other | Kitchen | 3.06 m | 3.2 m | 3.06 m x 3.2 m |
Cable | Available |
Sewer | Installed |
Contact us for more information