This lovely 1.5 storey brick 3 + bedroom home sits on 18+/- acres and is well suited for a growing family. Situated in Crosby just minutes from Westport you have plenty of room for pets, children and Nana and Poppa as there is an in-law suite on the main floor. Large principle rooms include an updated eat in country kitchen with an abundance of cabinetry ,living room, large attic area could be another bedroom, and family room with a cozy woodstove. Enjoy watching your children playing in the large manicured back yard and take walks on your acreage. Perhaps have a hobby farm or certainly a large garden. It's a perfect setup for the hobbyist with plenty of space and high visibility along the Hwy. You could also entertain a duplex opportunity to help with the bills. It's an easy commute to Kingston, Smiths Falls or Brockville (id:48744)
MLS® Number | X10405438 |
Property Type | Single Family |
Community Name | 817 - Rideau Lakes (South Crosby) Twp |
ParkingSpaceTotal | 6 |
Structure | Barn, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Pellet |
FireplacePresent | Yes |
FireplaceType | Stove,woodstove |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Other |
StoriesTotal | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 850.66 M |
SizeIrregular | 850.66 X 444.1 Acre |
SizeTotalText | 850.66 X 444.1 Acre|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 9.8 m | 10.1 m | 9.8 m x 10.1 m |
Second Level | Primary Bedroom | 18.8 m | 17 m | 18.8 m x 17 m |
Second Level | Bedroom | 12.3 m | 14.2 m | 12.3 m x 14.2 m |
Second Level | Bedroom | 12.3 m | 14.2 m | 12.3 m x 14.2 m |
Main Level | Foyer | 9.1 m | 14.5 m | 9.1 m x 14.5 m |
Main Level | Kitchen | 18.8 m | 17 m | 18.8 m x 17 m |
Main Level | Living Room | 23.2 m | 14 m | 23.2 m x 14 m |
Main Level | Family Room | 17.1 m | 13.9 m | 17.1 m x 13.9 m |
Main Level | Laundry Room | 7.1 m | 7.7 m | 7.1 m x 7.7 m |
Main Level | Bathroom | 5.4 m | 7.7 m | 5.4 m x 7.7 m |
Main Level | Bedroom | 12.9 m | 14.5 m | 12.9 m x 14.5 m |
Upper Level | Loft | 17.1 m | 22.8 m | 17.1 m x 22.8 m |
Contact us for more information