Welcome to 77 Westmoreland Road, a solid 3-bedroom, 1.5-bathroom bungalow located in the highly desirable Strathcona Park neighbourhood of Kingston. This home offers great bones and endless potential for those looking to update and make it their own. The layout features a bright mainfloor, a spacious living area, and a functional kitchen awaiting your modern touch. The lower level provides extra living space possibilities and plenty of storage. Enjoy peace of mind with major updates already completed, including a newer roof, furnace, and central air conditioning. Situated on a mature lot in a quiet, family-friendly area close to schools, parks and amenities, this property is a fantastic opportunity to invest in one of Kingston's most sought-after neighbourhoods. (id:48744)
| MLS® Number | X12486456 |
| Property Type | Single Family |
| Neigbourhood | Strathcona Park |
| Community Name | 25 - West of Sir John A. Blvd |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Schools |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 130 Ft |
| SizeFrontage | 57 Ft ,8 In |
| SizeIrregular | 57.7 X 130 Ft |
| SizeTotalText | 57.7 X 130 Ft |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 6.67 m | 7.4 m | 6.67 m x 7.4 m |
| Basement | Bathroom | 1.97 m | 1.34 m | 1.97 m x 1.34 m |
| Basement | Laundry Room | 4.05 m | 1.56 m | 4.05 m x 1.56 m |
| Basement | Recreational, Games Room | 7.25 m | 6.35 m | 7.25 m x 6.35 m |
| Main Level | Bathroom | 1.53 m | 2.02 m | 1.53 m x 2.02 m |
| Main Level | Bedroom 2 | 2.49 m | 3.18 m | 2.49 m x 3.18 m |
| Main Level | Bedroom 3 | 3.2 m | 2.99 m | 3.2 m x 2.99 m |
| Main Level | Dining Room | 3.19 m | 3.07 m | 3.19 m x 3.07 m |
| Main Level | Kitchen | 3.05 m | 3.67 m | 3.05 m x 3.67 m |
| Main Level | Living Room | 3.54 m | 5.49 m | 3.54 m x 5.49 m |
| Main Level | Bedroom | 4.12 m | 3.23 m | 4.12 m x 3.23 m |
Contact us for more information