785 Allum Avenue, Kingston, ON Turn-Key, Fully Furnished, Income-Ready Beauty in Kingston s West End! Get ready to fall in love with this sprawling, all-brick bungalow fully furnished and move-in ready! Whether you're an investor looking for a hassle-free rental, or a family relocating from across the country (or the world!), this is the ultimate turn-key opportunity. Step inside over 1,600 sq. ft. of beautifully maintained space featuring a bright eat-in kitchen, formal living & dining rooms, and a warm, inviting family room with a cozy brick fireplace. The main floor includes 3 spacious bedrooms, 2 full baths (including a primary ensuite), and a screened-in sunroom perfect for morning coffee or evening relaxation. But wait there's more! The fully finished basement with a separate entrance boasts a rec room, extra bedroom, full kitchen, and bath ideal for an in-law suite or income potential. Highlights You'll Love: Fully Furnished Just Move In! Double Garage with High Ceilings (Perfect for RV or boat storage) Parking for 6+ Vehicles Beautiful Perennial Gardens Minutes to Schools, Shopping & Transit Recent Updates: Roof, Windows, Exterior Doors This is not just a home its a lifestyle upgrade and a smart investment rolled into one. Opportunities like this dont come often in Kingston's hot west-end market. Book your showing today before its gone (id:48744)
MLS® Number | X12073063 |
Property Type | Single Family |
Neigbourhood | Bayridge West |
Community Name | 37 - South of Taylor-Kidd Blvd |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, All, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireProtection | Alarm System, Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,3 In |
SizeFrontage | 61 Ft ,4 In |
SizeIrregular | 61.4 X 114.3 Ft |
SizeTotalText | 61.4 X 114.3 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 2.71 m | 3.68 m | 2.71 m x 3.68 m |
Basement | Bedroom 4 | 3.73 m | 4.6 m | 3.73 m x 4.6 m |
Basement | Dining Room | 4.42 m | 3.32 m | 4.42 m x 3.32 m |
Basement | Kitchen | 3.76 m | 3.99 m | 3.76 m x 3.99 m |
Basement | Recreational, Games Room | 7.09 m | 3.68 m | 7.09 m x 3.68 m |
Basement | Utility Room | 5.09 m | 6.59 m | 5.09 m x 6.59 m |
Basement | Bathroom | 2.48 m | 1.89 m | 2.48 m x 1.89 m |
Main Level | Bathroom | 1.52 m | 2.27 m | 1.52 m x 2.27 m |
Main Level | Bathroom | 2.09 m | 2.27 m | 2.09 m x 2.27 m |
Main Level | Primary Bedroom | 3.73 m | 4.22 m | 3.73 m x 4.22 m |
Main Level | Bedroom | 3.17 m | 3.37 m | 3.17 m x 3.37 m |
Main Level | Bedroom 2 | 3.17 m | 3.41 m | 3.17 m x 3.41 m |
Main Level | Dining Room | 3.14 m | 3.63 m | 3.14 m x 3.63 m |
Main Level | Kitchen | 3.13 m | 4.33 m | 3.13 m x 4.33 m |
Main Level | Living Room | 3.6 m | 5.49 m | 3.6 m x 5.49 m |
Main Level | Living Room | 3.84 m | 5.48 m | 3.84 m x 5.48 m |
Contact us for more information