Great opportunity. 1 1/2 story home with 2 bedrooms and a full bath on the upper level, Primary bedroom on the main level with spacious Living Room/ Dining Area open to the large kitchen. Solarium off the back of the dining room and a 2 piece powder room to finish off the main unit. On the lower level you will find a separate suite with walk up entrance, bedrooms, living room and kitchen plus a 3 piece bath. Shared Laundry in the lower level as well. Spacious detached garage and a very large 149' deep pie shaped lot. Plenty of room for parking. With a little love this gem could be the ideal starter home to get in the housing market. Showing times are restricted. Friday April 4 (3pm - 7pm), April 5th (12pm-7pm) April 6th (10am-5:00pm) April 7(4pm-7pm). (id:48744)
MLS® Number | X12062557 |
Property Type | Single Family |
Neigbourhood | Kingscourt |
Community Name | 22 - East of Sir John A. Blvd |
EquipmentType | Water Heater - Gas |
Features | In-law Suite |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 51 To 99 Years |
Appliances | Stove, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
FenceType | Partially Fenced |
Sewer | Sanitary Sewer |
SizeDepth | 149 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 149 Ft |
SizeTotalText | 40 X 149 Ft|under 1/2 Acre |
ZoningDescription | Ur6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.62 m | 3.44 m | 3.62 m x 3.44 m |
Second Level | Bedroom 3 | 4.14 m | 3.62 m | 4.14 m x 3.62 m |
Second Level | Bathroom | 2.21 m | 1.67 m | 2.21 m x 1.67 m |
Lower Level | Kitchen | 3.96 m | 2.1 m | 3.96 m x 2.1 m |
Lower Level | Bathroom | 2.08 m | 1.6 m | 2.08 m x 1.6 m |
Lower Level | Bedroom | 3.38 m | 2.34 m | 3.38 m x 2.34 m |
Lower Level | Bedroom | 3.38 m | 2.73 m | 3.38 m x 2.73 m |
Lower Level | Laundry Room | 6.34 m | 1.35 m | 6.34 m x 1.35 m |
Lower Level | Living Room | 4.95 m | 2.88 m | 4.95 m x 2.88 m |
Main Level | Bathroom | 2.12 m | 1.58 m | 2.12 m x 1.58 m |
Main Level | Kitchen | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
Main Level | Dining Room | 3.52 m | 2.97 m | 3.52 m x 2.97 m |
Main Level | Living Room | 3.96 m | 3.52 m | 3.96 m x 3.52 m |
Main Level | Solarium | 3.21 m | 2.96 m | 3.21 m x 2.96 m |
Main Level | Primary Bedroom | 3.18 m | 3.32 m | 3.18 m x 3.32 m |
Cable | Available |
Sewer | Installed |
Contact us for more information