This 3+1 bedroom, 2-bath raised bungalow sits on a generous lot at the end of a quiet cul-de-sac in Kingstons west end, offering space, flexibility, and potential. The main level features three bedrooms with charming parquet flooring and an attached single-car garage. The lower level includes a bedroom, a large recreational room, an office, and a 4-piece bathroom. The basement also includes a separate rear entrance, which presents an excellent opportunity for a extra suite or expanded living space. While some updates are needed, this home offers a fantastic opportunity for buyers or investors to personalize and add value. (id:48744)
MLS® Number | X12459811 |
Property Type | Single Family |
Neigbourhood | Bayridge East |
Community Name | 37 - South of Taylor-Kidd Blvd |
Features | Lighting |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater |
ArchitecturalStyle | Raised Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 156 Ft |
SizeFrontage | 54 Ft ,4 In |
SizeIrregular | 54.4 X 156 Ft |
SizeTotalText | 54.4 X 156 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.39 m | 3.59 m | 6.39 m x 3.59 m |
Basement | Other | 2.27 m | 0.97 m | 2.27 m x 0.97 m |
Basement | Bathroom | 2.41 m | 1.51 m | 2.41 m x 1.51 m |
Basement | Bedroom 4 | 3.3 m | 2.29 m | 3.3 m x 2.29 m |
Basement | Den | 2.24 m | 2.09 m | 2.24 m x 2.09 m |
Basement | Laundry Room | 2.97 m | 3.65 m | 2.97 m x 3.65 m |
Main Level | Bathroom | 3.3 m | 1.52 m | 3.3 m x 1.52 m |
Main Level | Bedroom 2 | 3.66 m | 2.81 m | 3.66 m x 2.81 m |
Main Level | Bedroom 3 | 2.6 m | 2.93 m | 2.6 m x 2.93 m |
Main Level | Dining Room | 4.27 m | 7.09 m | 4.27 m x 7.09 m |
Main Level | Kitchen | 3.03 m | 4.47 m | 3.03 m x 4.47 m |
Main Level | Living Room | 3.66 m | 5.15 m | 3.66 m x 5.15 m |
Main Level | Primary Bedroom | 3.03 m | 3.89 m | 3.03 m x 3.89 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
Contact us for more information