Maintenance, Heat, Water, Insurance
$657.50 MonthlyWelcome to Unit 801 at The Crown Condo, ideally positioned in the heart of downtown Kingston. Offering one of the building's most desirable layouts, this 665 sq. ft. suite features 2 bedrooms, 2 full bathrooms and convenient in-suite laundry. The living space extends onto a large private balcony, where elevated eighth-floor views stretch across the downtown skyline to panoramic views of the water. This turn key unit includes a premium parking space located near the elevators and an oversized storage locker in the garage. Residents enjoy access to an impressive collection of amenities, including a fitness centre, yoga space, study room, luxury resident lounge and rooftop terrace with BBQ area. Controlled building access, advanced security and concierge service complete this exceptional downtown lifestyle, just steps from Queen's University, the hospitals, Kingston's restaurants, shops, entertainment and waterfront. The Crown is all about living a life of absolute convenience with ease of access to everything you will need or want just outside your front door. (id:48744)
| MLS® Number | X13607572 |
| Property Type | Single Family |
| Neigbourhood | Sydenham |
| Community Name | 22 - East of Sir John A. Blvd |
| Amenities Near By | Hospital, Marina, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | City View, View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Marina, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.19 m | 2.62 m | 4.19 m x 2.62 m |
| Main Level | Bedroom 2 | 3.18 m | 2.39 m | 3.18 m x 2.39 m |
| Main Level | Bathroom | 2.44 m | 1.7 m | 2.44 m x 1.7 m |
| Main Level | Bathroom | 2.44 m | 1.7 m | 2.44 m x 1.7 m |
| Main Level | Kitchen | 3.96 m | 1.65 m | 3.96 m x 1.65 m |
| Main Level | Living Room | 3.04 m | 2.87 m | 3.04 m x 2.87 m |
Contact us for more information

Sandy Norris
Broker
(613) 389-7777
remaxfinestrealty.com/