Lake rules apply when you're this close to Lake Ontario! Welcome to Reddendale, where laid-back living meets city convenience. This spacious 3-bedroom backsplit has room for everyone, with a main floor family room, formal living and dining spaces, and an efficient galley-style eat-in kitchen. Need a home office or guest space? The main floor den has you covered. Downstairs, the finished lower level offers in-law potential or bonus living space. Outside, enjoy a huge private backyard with mature trees and your own gate that opens directly into the park - perfect for morning walks or evening strolls. This is lakeside living with room to grow. One of the city's most sought after communities! (id:48744)
MLS® Number | X12293208 |
Property Type | Single Family |
Community Name | 28 - City SouthWest |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Flat Site, Level, Sump Pump |
ParkingSpaceTotal | 8 |
Structure | Deck, Porch, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Cooktop, Dryer, Garage Door Opener, Microwave, Oven, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 200 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 200 Ft |
SizeTotalText | 80 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.73 m | 4.64 m | 3.73 m x 4.64 m |
Lower Level | Bathroom | 1.7 m | 1.99 m | 1.7 m x 1.99 m |
Lower Level | Bedroom | 3.73 m | 4.01 m | 3.73 m x 4.01 m |
Lower Level | Kitchen | 3.79 m | 3.89 m | 3.79 m x 3.89 m |
Lower Level | Mud Room | 4.14 m | 4.53 m | 4.14 m x 4.53 m |
Main Level | Foyer | 1.49 m | 2.95 m | 1.49 m x 2.95 m |
Main Level | Living Room | 4.31 m | 5.79 m | 4.31 m x 5.79 m |
Main Level | Kitchen | 3.52 m | 2.95 m | 3.52 m x 2.95 m |
Main Level | Eating Area | 2.91 m | 4.66 m | 2.91 m x 4.66 m |
Main Level | Dining Room | 3.35 m | 4.08 m | 3.35 m x 4.08 m |
Main Level | Family Room | 8.18 m | 4.66 m | 8.18 m x 4.66 m |
Main Level | Bathroom | 3.14 m | 3.16 m | 3.14 m x 3.16 m |
Main Level | Den | 4.37 m | 3.18 m | 4.37 m x 3.18 m |
Upper Level | Bathroom | 2.11 m | 3.3 m | 2.11 m x 3.3 m |
Upper Level | Bedroom | 3.87 m | 3.73 m | 3.87 m x 3.73 m |
Upper Level | Bedroom | 3.75 m | 3.73 m | 3.75 m x 3.73 m |
Upper Level | Primary Bedroom | 4.62 m | 3.29 m | 4.62 m x 3.29 m |
Upper Level | Bathroom | 1.81 m | 3.28 m | 1.81 m x 3.28 m |
Electricity | Installed |
Sewer | Installed |
Contact us for more information