Beautifully renovated semi-detached home in a sought-after downtown neighbourhood. Sitting on a 27 x 166 lot, beautifully landscaped with perennials. Enjoy 3 bedrooms up, 3 renovated bathrooms, a beautiful kitchen and a sunroom. The fully finished lower level has a bright laundry room, tons of storage and a large family room with two built in Murphy beds. Attached single car garage and two surface parking spots. Dont miss this gem! (id:48744)
MLS® Number | X12009860 |
Property Type | Single Family |
Neigbourhood | Alwington |
Community Name | Central City East |
AmenitiesNearBy | Hospital, Marina |
EquipmentType | Water Heater - Gas |
Features | Flat Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Oven - Built-in, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 4 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital, Marina |
Sewer | Sanitary Sewer |
SizeDepth | 166 Ft ,1 In |
SizeFrontage | 26 Ft ,8 In |
SizeIrregular | 26.68 X 166.12 Ft |
SizeTotalText | 26.68 X 166.12 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | Ur5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.86 m | 5.63 m | 6.86 m x 5.63 m |
Lower Level | Laundry Room | 2.31 m | 3.37 m | 2.31 m x 3.37 m |
Lower Level | Bathroom | 1.54 m | 3.4 m | 1.54 m x 3.4 m |
Lower Level | Utility Room | 1.67 m | 3.04 m | 1.67 m x 3.04 m |
Lower Level | Other | 1.24 m | 1.28 m | 1.24 m x 1.28 m |
Lower Level | Other | 1.7 m | 3.21 m | 1.7 m x 3.21 m |
Main Level | Foyer | 1.94 m | 2.65 m | 1.94 m x 2.65 m |
Main Level | Living Room | 4.13 m | 4.25 m | 4.13 m x 4.25 m |
Main Level | Bathroom | 2.12 m | 1.73 m | 2.12 m x 1.73 m |
Main Level | Kitchen | 7 m | 2.43 m | 7 m x 2.43 m |
Main Level | Dining Room | 4.76 m | 4.06 m | 4.76 m x 4.06 m |
Main Level | Sunroom | 2.4 m | 4.34 m | 2.4 m x 4.34 m |
Upper Level | Bathroom | 2.78 m | 1.82 m | 2.78 m x 1.82 m |
Upper Level | Primary Bedroom | 4.58 m | 3.56 m | 4.58 m x 3.56 m |
Upper Level | Bathroom | 1.54 m | 2.93 m | 1.54 m x 2.93 m |
Upper Level | Bedroom | 5.23 m | 3.23 m | 5.23 m x 3.23 m |
Upper Level | Bedroom | 3.84 m | 3.29 m | 3.84 m x 3.29 m |
Cable | Available |
Sewer | Installed |
Contact us for more information