Complete with Inlaw Suite Potential, this 3+1 bedroom floorplan is ideal for extended family or an income minded buyer. The flexible floorplan also offers a separate rear entrance to the lower level. Situated on a quiet cul-de-sac with a short walk to the Cataraqui mall and city bus hub, the property could not possibly be more centrally located to shopping and all major amenities. Main level of this well kept property offers a bright open foyer, large open concept dining/living area, include new pot lights that further enhance the space. Bright spacious kitchen and 3 generous bedrooms plus an updated 4pc bath complete the main level. Lower level offers a large bright bedroom, open concept kitchen/dining , 4 pc bath, living room and den. Both levels enjoy access to a common laundry area. Parking for 4 vehicles, fenced back yard, location and fantastic layout, truly make this property a standout! (id:48744)
MLS® Number | X9412722 |
Property Type | Single Family |
Community Name | North of Taylor-Kidd Blvd |
AmenitiesNearBy | Recreation, Public Transit, Park, Hospital |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation, Public Transit, Park, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft ,3 In |
SizeFrontage | 32 Ft ,11 In |
SizeIrregular | 32.97 X 103.28 Ft |
SizeTotalText | 32.97 X 103.28 Ft|under 1/2 Acre |
ZoningDescription | Ur2.b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 1.83 m | 2.26 m | 1.83 m x 2.26 m |
Lower Level | Living Room | 3.51 m | 3.33 m | 3.51 m x 3.33 m |
Lower Level | Foyer | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Lower Level | Den | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Lower Level | Other | 3.43 m | 3.28 m | 3.43 m x 3.28 m |
Lower Level | Bedroom | 3.66 m | 3.28 m | 3.66 m x 3.28 m |
Main Level | Bathroom | 2.31 m | 1.83 m | 2.31 m x 1.83 m |
Main Level | Living Room | 4.87 m | 4.67 m | 4.87 m x 4.67 m |
Main Level | Kitchen | 4.77 m | 4.82 m | 4.77 m x 4.82 m |
Main Level | Dining Room | 4.26 m | 4.41 m | 4.26 m x 4.41 m |
Main Level | Primary Bedroom | 4.77 m | 3.65 m | 4.77 m x 3.65 m |
Main Level | Bedroom | 4.01 m | 4.26 m | 4.01 m x 4.26 m |
Main Level | Bedroom | 4.47 m | 4.26 m | 4.47 m x 4.26 m |
Cable | Installed |
Contact us for more information