Great opportunity to own a fully leased fourplex with reliable tenants and strong rentalincome. The property generates a total monthly income of $4,956, consisting of Unit 1 at$1,056/month including heat, Unit 2 at $1,200/month plus utilities, Unit 3 at $1,400/month plusutilities, and Unit 4 at $1,300/month plus utilities. Detailed financials are available byemail. The property also offers parking for 5-6 vehicles and a convenient location with only ashort commute to downtown and easy access to Highway 401. Don't miss this excellent investmentopportunity-call today to arrange your private showing. (id:48744)
| MLS® Number | X13874122 |
| Property Type | Multi-family |
| Neigbourhood | Kingscourt |
| Community Name | Rideau |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | School Bus |
| Equipment Type | None |
| Features | Level Lot |
| Parking Space Total | 6 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | None |
| Structure | Porch |
| View Type | City View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 165 Ft |
| Size Total Text | 44 X 165 Ft |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30378027/88-joseph-street-kingston-rideau-rideau
Contact us for more information

Shawn Leclaire
Salesperson
(866) 530-7737
www.exprealty.ca/