Maintenance, Heat, Common Area Maintenance, Insurance, Water
$924.32 MonthlyHere is your chance to own a premium unit in Kingston's newest premier condo, "The Crown". Situated on the top floor with amazing views over the city and Lake Ontario from either of 2 balconies of this bright corner unit, featuring almost 1000 sqft with a beautiful open concept kitchen with island, full dining area and large living room.3 patio doors, floor to ceiling windows, 2 bedrooms, 2 full bathrooms including a 3pc primary ensuite with the convenience of stackable laundry, a spacious main bathroom along with a Smart home technology package (smart door, smart lights, smart thermostat). This unit also includes the luxury of a wide and private parking spot and a separate premium storage room (which are not included with all units). The building amenities include a peaceful rooftop patio with a BBQ, a gym overlooking the entrance, a yoga studio, a meeting room and a lounge/party room with kitchenette. The location of this building cannot be beat, sitting right in the heart of historic downtown surrounded by shops, restaurants, steps to the waterfront, hospitals and Queens University all within walking distance. (id:48744)
| MLS® Number | X12434774 |
| Property Type | Single Family |
| Community Name | 22 - East of Sir John A. Blvd |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | None |
| Features | Elevator, Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| ViewType | View, City View, View Of Water |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Controlled Entry, Smoke Detectors |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.62 m | 4.66 m | 2.62 m x 4.66 m |
| Main Level | Dining Room | 2.11 m | 4.66 m | 2.11 m x 4.66 m |
| Main Level | Living Room | 3.39 m | 4.66 m | 3.39 m x 4.66 m |
| Main Level | Primary Bedroom | 2.75 m | 3.18 m | 2.75 m x 3.18 m |
| Main Level | Bathroom | 1.49 m | 3.4 m | 1.49 m x 3.4 m |
| Main Level | Bedroom 2 | 3.45 m | 3.18 m | 3.45 m x 3.18 m |
| Main Level | Bathroom | 1.86 m | 2.93 m | 1.86 m x 2.93 m |
Contact us for more information