Welcome to your private country retreat! This charming two-storey, 4-bedroom, 2-bathroom home is perfectly situated on a lush, tree-lined lot offering unparalleled privacy and peaceful surroundings. Tucked away from the hustle and bustle, this property is a haven for nature lovers, hobby farmers, or anyone seeking a slower pace of life. Inside, the home offers spacious, light-filled rooms with a layout full of potential to make your own or with in-law potential! Whether you envision cozy country charm or a more modern aesthetic, the canvas is yours to design. The real showstopper is outdoors featuring a collection of versatile outbuildings perfect for storage, a workshop, or creative pursuits. A chicken coop adds to the rural lifestyle, inviting fresh eggs and fun for the whole family. There's also plenty of room for gardens and entertaining under the stars. With abundant parking, open skies, and total seclusion, this property is a rare opportunity to live your countryside dream. Come explore the endless possibilities this peaceful slice of paradise has to offer! (id:48744)
MLS® Number | X12232925 |
Property Type | Single Family |
Community Name | 45 - Frontenac Centre |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | 100+ Years |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Dug Well |
No Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 169 Ft ,1 In |
SizeFrontage | 322 Ft |
SizeIrregular | 322 X 169.1 Ft |
SizeTotalText | 322 X 169.1 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
Second Level | Bedroom | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Second Level | Bedroom | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
Second Level | Bedroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Main Level | Mud Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Kitchen | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
Main Level | Dining Room | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Main Level | Living Room | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bathroom | 2.01 m | 2.99 m | 2.01 m x 2.99 m |
Main Level | Laundry Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Electricity | Installed |
Wireless | Available |
Contact us for more information