Acreage, privacy and waterfrontage on a quiet and peaceful lake. This 16 acre parcel of land includes approximately 135 feet of level access shoreline in a shallow bay on Crosby Lake. There is a lane in place down to the waterfrontage, which is shallow and a naturalists dream. The basic cabin is set back on the lot and is in need of repair and tlc. There is a well in place and a septic system. The land is varied with level areas, a variety of trees and beautiful rocky terrain. This property is perfect for a handyman or for someone looking at building a home on the water. The location is wonderful at the eastern end of Murphy Bay and with easy access to the Village of Westport just 10 minutes to the south. Crosby Lake is a medium-sized lake with clear waters and great fishing opportunities. Without a public boat launch, it is a quiet lake with only the landowners having access. (id:48744)
MLS® Number | X12273269 |
Property Type | Single Family |
Community Name | 816 - Rideau Lakes (North Crosby) Twp |
CommunityFeatures | Fishing |
Easement | Unknown, None |
EquipmentType | None |
Features | Wooded Area, Irregular Lot Size, Rocky, Sloping, Hilly |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Deck |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Water Heater |
ConstructionStyleOther | Seasonal |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FlooringType | Vinyl, Carpeted, Wood |
FoundationType | Wood/piers, Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 700 - 1100 Sqft |
Type | Other |
UtilityWater | Drilled Well |
No Garage |
AccessType | Private Road |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 999 Ft |
SizeFrontage | 136 Ft |
SizeIrregular | 136 X 999 Ft |
SizeTotalText | 136 X 999 Ft|10 - 24.99 Acres |
ZoningDescription | Rw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Main Level | Living Room | 4.7 m | 3.9 m | 4.7 m x 3.9 m |
Main Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
Upper Level | Primary Bedroom | 5.7 m | 4.1 m | 5.7 m x 4.1 m |
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Contact us for more information