All the updates have been completed, just bring the boxes and start unpacking. Lovely and bright Bayridge bungalow close to shopping, on a bus route, and just a few blocks from Bayridge public and high school. Open concept living area, spacious kitchen with cherry granite counter tops. Dining and living area with hardwood floors and 2 bedrooms on the main level. Gas fireplace on the lower level in the rec room with an adjacent room with a sink that could make a great hobby room, or place for someone in your family to enjoy a little independence in their own space. Both bathrooms have been updated with a tub on the upper level and shower on the lower. The backyard if fully fenced and beautifully landscaped with perennial beds around the perimeter. Spend summer days on your favourite floatie in the refreshing inground pool. A hardtop gazebo will protect you from the elements even on a rainy day. Leave the car at home, grab your cart and walk to the grocery store in just minutes. Hudson Park, Lemoine's Point are just minutes away and a great way to spend some time in nature. Flexible closing date. Call your favourite Realtor and come take a look. (id:48744)
MLS® Number | X9514576 |
Property Type | Single Family |
Neigbourhood | Bayridge East |
Community Name | South of Taylor-Kidd Blvd |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 110 Ft |
SizeTotalText | 55 X 110 Ft|under 1/2 Acre |
ZoningDescription | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 1.24 m | 2.57 m | 1.24 m x 2.57 m |
Lower Level | Bedroom | 3.28 m | 3.2 m | 3.28 m x 3.2 m |
Lower Level | Bathroom | 2.39 m | 2.39 m | 2.39 m x 2.39 m |
Lower Level | Other | 3.17 m | 2.97 m | 3.17 m x 2.97 m |
Lower Level | Recreational, Games Room | 3.38 m | 5.28 m | 3.38 m x 5.28 m |
Lower Level | Bedroom | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
Main Level | Living Room | 3.33 m | 5.36 m | 3.33 m x 5.36 m |
Main Level | Dining Room | 2.44 m | 3.76 m | 2.44 m x 3.76 m |
Main Level | Kitchen | 2.92 m | 4.09 m | 2.92 m x 4.09 m |
Main Level | Bedroom | 2.64 m | 3.23 m | 2.64 m x 3.23 m |
Main Level | Primary Bedroom | 3.35 m | 3.4 m | 3.35 m x 3.4 m |
Main Level | Bathroom | 2.64 m | 1.5 m | 2.64 m x 1.5 m |
Cable | Installed |
Contact us for more information