Upper Rideau Lake 19 acre peninsula offers you 3,860' waterfront and custom home of refined elegance. Set back from road, walk out 4+1 bedroom, 6 bathroom home thoughtfully designed. Exterior hi-end CanExel siding. Inside, soaring ceilings, tasteful decor plus 4 bedrooms with ensuites. Grand front foyer. Living dining area wall of windows and wood burning fireplace with slate hearth. Open, upscale kitchen welcomes family and social gatherings. Main floor three bedrooms all have ensuites; one opens to screened porch. Entire second floor primary suite retreat with propane fireplace, walk in closet and spa ensuite. Walk out lower level rec room, bedroom, 3pc bath and door to storage garage. Auto Genarac. Metal roof 2022. Dock 2023. Lush landscaped perennial gardens. Apple trees thru-out property. Visiting herons and ospreys. Included are furnishings, boats, lawn tractor, golf cart and play structure. Mail delivery. Garbage pick up. Hi-speed. Cell service. Walk to Westport. 25 mins to Perth. 1 hour to Ottawa. (id:48744)
MLS® Number | X9411196 |
Property Type | Single Family |
Community Name | 816 - Rideau Lakes (North Crosby) Twp |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Dock |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
AccessType | Private Docking |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 3860 M |
SizeIrregular | 3860 Acre |
SizeTotalText | 3860 Acre|10 - 24.99 Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.62 m | 5.41 m | 7.62 m x 5.41 m |
Second Level | Bathroom | 4.67 m | 2.9 m | 4.67 m x 2.9 m |
Main Level | Bathroom | 2.87 m | 2.18 m | 2.87 m x 2.18 m |
Main Level | Other | 6.88 m | 5.18 m | 6.88 m x 5.18 m |
Main Level | Kitchen | 3.86 m | 5.28 m | 3.86 m x 5.28 m |
Main Level | Sunroom | 5.49 m | 4.37 m | 5.49 m x 4.37 m |
Main Level | Bedroom | 5.31 m | 3.43 m | 5.31 m x 3.43 m |
Main Level | Bathroom | 2.57 m | 2.16 m | 2.57 m x 2.16 m |
Main Level | Recreational, Games Room | 5.28 m | 2.34 m | 5.28 m x 2.34 m |
Main Level | Bedroom | 5.13 m | 4.7 m | 5.13 m x 4.7 m |
Main Level | Bathroom | 2.87 m | 2.21 m | 2.87 m x 2.21 m |
Main Level | Bedroom | 5.03 m | 4.88 m | 5.03 m x 4.88 m |
Wireless | Available |
Contact us for more information