This beautiful 3 bedroom , 2.5 bath home is located in Kingston East close to CFB, schools, nature trails and just minutes to downtown Kingston. The Kitchen has been renovated (2023), new furnace and A/C (2023), deck replaced (2024), appliances (2020). Main floor and staircase to2nd floor as well as 2nd floor have hardwood flooring. Laundry is conveniently located on the second floor. Basement/Rec Room is finished including a full bathroom. So many details in this house including built-in foyer bench, wainscoting in entrance, feature walls in Master bedroom and Rec room with a 2 car garage and private yard with mature trees! A must see! (id:48744)
MLS® Number | X12095872 |
Property Type | Single Family |
Community Name | 13 - Kingston East (Incl Barret Crt) |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre, School Bus |
ParkingSpaceTotal | 2 |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft ,8 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 101.7 Ft |
SizeTotalText | 40 X 101.7 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.32 m | 4.39 m | 3.32 m x 4.39 m |
Second Level | Bedroom 2 | 3.09 m | 3.04 m | 3.09 m x 3.04 m |
Second Level | Bedroom 3 | 3.33 m | 4.09 m | 3.33 m x 4.09 m |
Second Level | Laundry Room | 2.05 m | 2.3 m | 2.05 m x 2.3 m |
Second Level | Bathroom | 3.33 m | 1.54 m | 3.33 m x 1.54 m |
Basement | Recreational, Games Room | 2.1 m | 5.28 m | 2.1 m x 5.28 m |
Basement | Recreational, Games Room | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
Basement | Bathroom | 2.88 m | 1.54 m | 2.88 m x 1.54 m |
Basement | Utility Room | 1.63 m | 2.51 m | 1.63 m x 2.51 m |
Basement | Other | 3.05 m | 1.91 m | 3.05 m x 1.91 m |
Main Level | Living Room | 3.38 m | 6.04 m | 3.38 m x 6.04 m |
Main Level | Kitchen | 2.99 m | 3.13 m | 2.99 m x 3.13 m |
Main Level | Dining Room | 2.99 m | 2.97 m | 2.99 m x 2.97 m |
Main Level | Bathroom | 0.83 m | 2.08 m | 0.83 m x 2.08 m |
Contact us for more information