Welcome to your new GREENE HOME! This beautiful "TURNSTONE" model, a 2,140 sq ft residence that features a sleek, modern exterior and an open concept main floor that effortlessly combines style and functionality. The spacious Great Room flows seamlessly into the dining nook and a stunning kitchen equipped with a walk-in pantry, center island and eating bar - perfect for entertaining or family gatherings. With 4 generous bedrooms and 3 baths, this home provides ample space for everyone. The lower level includes a separate entrance and a rough-in for a future secondary suite, offering flexibility for guests or potential rental income. Nestled in a fantastic neighbourhood, Creekside Valley, you'll enjoy nearby parks and walking trails, making it easy to embrace an active lifestyle. Plus, this home is Energy Star qualified, ensuring energy efficiency and comfort year-round. Purchase pre-construction and choose your interior colours and finishes. Upgraded exterior features have been selected. (id:48744)
MLS® Number | X11969984 |
Property Type | Single Family |
Neigbourhood | Cataraqui Westbrook |
Community Name | City Northwest |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 34 Ft |
SizeIrregular | 34 X 104 Ft |
SizeTotalText | 34 X 104 Ft|under 1/2 Acre |
ZoningDescription | Ur2.b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
Second Level | Primary Bedroom | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Second Level | Bathroom | 1.8288 m | 3.9624 m | 1.8288 m x 3.9624 m |
Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 3 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Bedroom 4 | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Main Level | Great Room | 3.91 m | 5.79 m | 3.91 m x 5.79 m |
Main Level | Kitchen | 2.92 m | 3.96 m | 2.92 m x 3.96 m |
Main Level | Dining Room | 2.92 m | 3.28 m | 2.92 m x 3.28 m |
Main Level | Mud Room | 3.4417 m | 2.4384 m | 3.4417 m x 2.4384 m |
Main Level | Bathroom | 1.524 m | 1.6764 m | 1.524 m x 1.6764 m |
Contact us for more information