Maintenance,
$220 MonthlyYour opportunity to be a part of an almost sold out water front community on Loughborough Lake. Enjoy the beautiful neighborhood with this private waterfront property. Common expenses cover road maintenance including garbage and snow removal as well as other amenities. Drilled well. (id:48744)
MLS® Number | X9410394 |
Property Type | Vacant Land |
Community Name | Frontenac South |
Features | Irregular Lot Size |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
AccessType | Year-round Access |
Acreage | Yes |
SizeDepth | 176 Ft |
SizeFrontage | 223 Ft |
SizeIrregular | 223 X 176 Ft ; Lot Size Is Irregular |
SizeTotalText | 223 X 176 Ft ; Lot Size Is Irregular|2 - 4.99 Acres |
ZoningDescription | Rw |
Contact us for more information